<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; China</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia Markets: Tokyo rises while Shanghai dips in mixed session</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:17 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session</guid>
		<description><![CDATA[Asian stocks ended mixed on Tuesday, as Tokyo followed Wall Street&#8217;s overnight rise despite the strengthening yen, while investors in China worried about slowing economic growth.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Asian stocks ended mixed on Tuesday, as Tokyo followed Wall Street&#8217;s overnight rise despite the strengthening yen, while investors in China worried about slowing economic growth.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0E4C6858-2B56-424D-8339-DDE5D30418A6%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says Search Engine in China Now Fully Blocked</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/google-says-search-engine-in-china-now-fully-blocked</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/google-says-search-engine-in-china-now-fully-blocked#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:33:10 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Engine]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web Search]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/google-says-search-engine-in-china-now-fully-blocked</guid>
		<description><![CDATA[Google&#8217;s Web search and mobile services in China were fully blocked on Thursday, according to a message on the company&#8217;s website.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Web search and mobile services in China were fully blocked on Thursday, according to a message on the company&#8217;s website.<br />
<b><a href="http://www.cnbc.com//id/38475746">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/google-says-search-engine-in-china-now-fully-blocked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia weighs on Nasdaq</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:01:47 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nasdaq Trading]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Corp]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Second Quarter Sales]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp  slashed its second-quarter sales outlook, citing weakness in Europe and China.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp  slashed its second-quarter sales outlook, citing weakness in Europe and China.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/0/da"><img src="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/1/da"><img src="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/j2qVs5RWX80" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j2qVs5RWX80/idUSTRE66B1HP20100729">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia weighs on Nasdaq (Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:50:51 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nasdaq Stocks]]></category>
		<category><![CDATA[Nasdaq Trading]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Corp]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Second Quarter Sales]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters</guid>
		<description><![CDATA[U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp slashed its second-quarter sales outlook, citing weakness in Europe and China.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp slashed its second-quarter sales outlook, citing weakness in Europe and China.<br />
<b><a href="http://finance.yahoo.com/news/Nvidia-weighs-on-rb-1161827785.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen&#8217;s H1 profit up strongly at $2.4B</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/volkswagens-h1-profit-up-strongly-at-2-4b</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/volkswagens-h1-profit-up-strongly-at-2-4b#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:00:30 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[4b]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[H1]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volkswagen Ag]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/volkswagens-h1-profit-up-strongly-at-2-4b</guid>
		<description><![CDATA[
By 
2010-07-29T08:52:06Z
BERLIN     (AP) &#8212; Automaker Volkswagen AG says its first-half net earnings surged to euro1.82 billion ($2.4 billion) as strong demand from China helped pushed sales higher&#8230;.

Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<div>
By <span><span></span></span><br />
<span title="2010-07-29T08:52:06Z">2010-07-29T08:52:06Z</span></p>
<div>BERLIN     (AP) &#8212; Automaker Volkswagen AG says its first-half net earnings surged to euro1.82 billion ($2.4 billion) as strong demand from China helped pushed sales higher&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/E/EU_GERMANY_EARNS_VOLKSWAGEN?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/volkswagens-h1-profit-up-strongly-at-2-4b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Motor Posts Record Quarterly Profit</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/hyundai-motor-posts-record-quarterly-profit</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/hyundai-motor-posts-record-quarterly-profit#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:25:35 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Korea]]></category>
		<category><![CDATA[Hyundai Motor]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Quarterly Profit]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/hyundai-motor-posts-record-quarterly-profit</guid>
		<description><![CDATA[Hyundai Motor, South Korea&#8217;s top automaker, said its quarterly net profit rose 71 percent to a record high, beating estimates on healthy demand in the United States and China.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Hyundai Motor, South Korea&#8217;s top automaker, said its quarterly net profit rose 71 percent to a record high, beating estimates on healthy demand in the United States and China.<br />
<b><a href="http://www.cnbc.com//id/38461120">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/hyundai-motor-posts-record-quarterly-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks steady as rally runs out of steam</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/european-stocks-steady-as-rally-runs-out-of-steam</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/european-stocks-steady-as-rally-runs-out-of-steam#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:41:23 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[European Stock Markets]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[London Markets]]></category>
		<category><![CDATA[London Stock]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Running Out Of Steam]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/european-stocks-steady-as-rally-runs-out-of-steam</guid>
		<description><![CDATA[
By PAN PYLAS         
2010-07-28T10:36:07Z
LONDON     (AP) &#8212; European stock markets traded in a narrow range Wednesday amid signs that the recent rally may be running out of steam due to worries about the U.S. economic recovery. Asian stocks closely sharply higher, however, on optimism [...]]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>PAN PYLAS         </span></span><br />
<span title="2010-07-28T10:36:07Z">2010-07-28T10:36:07Z</span></p>
<div>LONDON     (AP) &#8212; European stock markets traded in a narrow range Wednesday amid signs that the recent rally may be running out of steam due to worries about the U.S. economic recovery. Asian stocks closely sharply higher, however, on optimism over the region&#8217;s two leading economies, Japan and China&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/W/WORLD_MARKETS?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/european-stocks-steady-as-rally-runs-out-of-steam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal Sees Sharp Downturn in Third Quarter</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/arcelormittal-sees-sharp-downturn-in-third-quarter</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/arcelormittal-sees-sharp-downturn-in-third-quarter#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:26:53 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Raw Material Costs]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Steelmaker]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/arcelormittal-sees-sharp-downturn-in-third-quarter</guid>
		<description><![CDATA[ArcelorMittal, the world&#8217;s largest steelmaker, forecast a sharp decline in earnings in the third quarter due a slowdown in China, a seasonal drop in activity and higher raw material costs.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>ArcelorMittal, the world&#8217;s largest steelmaker, forecast a sharp decline in earnings in the third quarter due a slowdown in China, a seasonal drop in activity and higher raw material costs.<br />
<b><a href="http://www.cnbc.com//id/38441522">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/arcelormittal-sees-sharp-downturn-in-third-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Drops &#8216;Substantially&#8217; Undervalued Yuan Tag</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag-2</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:01:11 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag-2</guid>
		<description><![CDATA[Several directors of the International Monetary Fund&#8217;s Executive Board believe the yuan is undervalued, but an annual report on China made no mention of the exchange rate being &#8220;substantially&#8221; below value.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Several directors of the International Monetary Fund&#8217;s Executive Board believe the yuan is undervalued, but an annual report on China made no mention of the exchange rate being &#8220;substantially&#8221; below value.<br />
<b><a href="http://www.cnbc.com//id/38438965">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Drops &quot;Substantially&quot; Undervalued Yuan Tag</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:43:21 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag</guid>
		<description><![CDATA[Several directors of the International Monetary Fund&#8217;s Executive Board believe the yuan is undervalued, but an annual report on China made no mention of the exchange rate being &#8220;substantially&#8221; below value.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Several directors of the International Monetary Fund&#8217;s Executive Board believe the yuan is undervalued, but an annual report on China made no mention of the exchange rate being &#8220;substantially&#8221; below value.<br />
<b><a href="http://www.cnbc.com//id/38438965">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/imf-drops-substantially-undervalued-yuan-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

