<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Dow</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/dow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Rally Hits the Wall (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stock-rally-hits-the-wall-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stock-rally-hits-the-wall-at-the-wall-street-journal#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:07:34 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Disappointing Earnings]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Journal Stock]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Recovery News]]></category>
		<category><![CDATA[Stock Rally]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street Stock]]></category>
		<category><![CDATA[Treasurys]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stock-rally-hits-the-wall-at-the-wall-street-journal</guid>
		<description><![CDATA[Stock Rally Hits the Wall The Dow fell 38 points to 10636.38 as disappointing earnings and economic reports damped optimism over the strength of the recovery. News Hub: Stocks End Lower MarketBeat: Watching Fed s Signals Data: Overview &#124; Treasurys &#124; Forex &#124; Crude
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stock Rally Hits the Wall The Dow fell 38 points to 10636.38 as disappointing earnings and economic reports damped optimism over the strength of the recovery. News Hub: Stocks End Lower MarketBeat: Watching Fed s Signals Data: Overview | Treasurys | Forex | Crude<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12iupc2ct/*http%3A//online.wsj.com/article/SB10001424052748703545604575406860888004470.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stock-rally-hits-the-wall-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks finish up over 7% for month of July (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:09:00 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2</guid>
		<description><![CDATA[Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=1135p0ufp/*http%3A//www.cnbc.com/id/38483340?__source=yahoo%7Cheadline%7Cother%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Finish Up Over 7% for Month of July (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:55:00 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc</guid>
		<description><![CDATA[Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks ended relatively flat Friday after a disappointing GDP report but the Dow logged its best month in a year, rising more than 7%.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=1138t6d79/*http%3A//www.cnbc.com/id/38514513?__source=yahoo%7Cheadline%7Cother%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-finish-up-over-7-for-month-of-july-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Merck Throws Dow for a Loss (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/merck-throws-dow-for-a-loss-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/merck-throws-dow-for-a-loss-at-the-wall-street-journal#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:04:07 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Final Session]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/merck-throws-dow-for-a-loss-at-the-wall-street-journal</guid>
		<description><![CDATA[Merck Throws Dow for a Loss In the final session of the market s best month in a year, blue-chip stocks fell slightly as data showed U.S. economic growth slowed in the second quarter while Merck s sales disappointed.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Merck Throws Dow for a Loss In the final session of the market s best month in a year, blue-chip stocks fell slightly as data showed U.S. economic growth slowed in the second quarter while Merck s sales disappointed.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12ibhf461/*http%3A//online.wsj.com/article/SB10001424052748703314904575399674191799064.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/merck-throws-dow-for-a-loss-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Dow Ends the Best Month in a Year on a Down Note (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/dow-ends-the-best-month-in-a-year-on-a-down-note-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/dow-ends-the-best-month-in-a-year-on-a-down-note-at-the-wall-street-journal#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:45:51 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Final Session]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/dow-ends-the-best-month-in-a-year-on-a-down-note-at-the-wall-street-journal</guid>
		<description><![CDATA[Dow Ends the Best Month in a Year on a Down Note In the final session of the market s best month in a year, blue-chip stocks fell slightly as data showed U.S. economic growth slowed in the second quarter while Merck s sales disappointed.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Dow Ends the Best Month in a Year on a Down Note In the final session of the market s best month in a year, blue-chip stocks fell slightly as data showed U.S. economic growth slowed in the second quarter while Merck s sales disappointed.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12ibhf461/*http%3A//online.wsj.com/article/SB10001424052748703314904575399674191799064.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/dow-ends-the-best-month-in-a-year-on-a-down-note-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Finish Up Over 7% For Month of July (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-finish-up-over-7-for-month-of-july-at-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-finish-up-over-7-for-month-of-july-at-cnbc#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:04:44 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-finish-up-over-7-for-month-of-july-at-cnbc</guid>
		<description><![CDATA[Stocks ended a strong July relatively flat for the day and the week, but the Dow logged its best month in a year, rising more than 7 percent.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks ended a strong July relatively flat for the day and the week, but the Dow logged its best month in a year, rising more than 7 percent.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=113tsm40c/*http%3A//www.cnbc.com/id/38487832?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-finish-up-over-7-for-month-of-july-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Questions if Dow Could Hit 1,000 (CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-cnbc#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:51:27 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-cnbc</guid>
		<description><![CDATA[It is likely that if the Dow where to fall by more than 20 percent from the present level there would be further massive fiscal and monetary stimulus packages &#8211; not just in the US but worldwide, Faber said.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>It is likely that if the Dow where to fall by more than 20 percent from the present level there would be further massive fiscal and monetary stimulus packages &#8211; not just in the US but worldwide, Faber said.<br />
<b><a href="http://finance.yahoo.com/news/Marc-Faber-Questions-if-Dow-cnbc-1761530121.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St falls on GDP, consumer data, earnings (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:42:16 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Business Barometer]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Midwest Business]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters</guid>
		<description><![CDATA[* U.S. economy slowed more than expected in Q2 * Midwest business barometer jumps in July * Indexes down: Dow 0.3 pct, S&#38;P 0.3 pct, Nasdaq 0.4 pct
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* U.S. economy slowed more than expected in Q2 * Midwest business barometer jumps in July * Indexes down: Dow 0.3 pct, S&amp;P 0.3 pct, Nasdaq 0.4 pct<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh29434_2010-07-30_14-36-46_n30157488_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures slip on caution ahead of Q2 growth data (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:40:40 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Growth Data]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Product Report]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tap]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters</guid>
		<description><![CDATA[* Q2 advance gross domestic product report on tap * Chevron to announce second quarter results * Futures down: S&#38;P 5.1 pts, Dow 29 pts, Nasdaq 5.75 pts
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Q2 advance gross domestic product report on tap * Chevron to announce second quarter results * Futures down: S&amp;P 5.1 pts, Dow 29 pts, Nasdaq 5.75 pts<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh26669_2010-07-30_11-31-18_n30187703_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Questions if Dow Could Hit 1,000 (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-at-cnbc-2</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-at-cnbc-2#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:07:31 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-at-cnbc-2</guid>
		<description><![CDATA[It is likely that if the Dow where to fall by more than 20 percent from the present level there would be further massive fiscal and monetary stimulus packages &#8211; not just in the US but worldwide, Faber said.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>It is likely that if the Dow where to fall by more than 20 percent from the present level there would be further massive fiscal and monetary stimulus packages &#8211; not just in the US but worldwide, Faber said.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=113p7paub/*http%3A//www.cnbc.com/id/38481469?__source=yahoo%7Cheadline%7Cother%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/marc-faber-questions-if-dow-could-hit-1000-at-cnbc-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
