<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Economy</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Currencies: Dollar gains for first day in six</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-gains-for-first-day-in-six</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-gains-for-first-day-in-six#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:14 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-gains-for-first-day-in-six</guid>
		<description><![CDATA[The dollar turns higher against the Japanese yen and adds to gains versus the euro after better-than-anticipated reports on private payrolls and the services industry dampen worries about the U.S. economy&#8217;s growth.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The dollar turns higher against the Japanese yen and adds to gains versus the euro after better-than-anticipated reports on private payrolls and the services industry dampen worries about the U.S. economy&#8217;s growth.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B63BED867-83E7-4C30-96D5-2421133B1B5E%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-gains-for-first-day-in-six/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks up as markets shrug off China data</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/asian-stocks-up-as-markets-shrug-off-china-data</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/asian-stocks-up-as-markets-shrug-off-china-data#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:53:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[China Data]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shrug]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/asian-stocks-up-as-markets-shrug-off-china-data</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; Asian stocks rose on Monday on strong corporate earnings and shrugged off news that Chinese manufacturing shrank in July amid investor hopes that the world&#8217;s fastest growing major economy will expand strongly.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; Asian stocks rose on Monday on strong corporate earnings and shrugged off news that Chinese manufacturing shrank in July amid investor hopes that the world&#8217;s fastest growing major economy will expand strongly.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/EcbX_9xVT_hpPvOGClIAE59Hz6U/0/da"><img src="http://feedads.g.doubleclick.net/~a/EcbX_9xVT_hpPvOGClIAE59Hz6U/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/EcbX_9xVT_hpPvOGClIAE59Hz6U/1/da"><img src="http://feedads.g.doubleclick.net/~a/EcbX_9xVT_hpPvOGClIAE59Hz6U/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=TRCcUOibIt8:vnyYt_oFrrY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=TRCcUOibIt8:vnyYt_oFrrY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=TRCcUOibIt8:vnyYt_oFrrY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=TRCcUOibIt8:vnyYt_oFrrY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=TRCcUOibIt8:vnyYt_oFrrY:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/TRCcUOibIt8" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/TRCcUOibIt8/idUSTRE6640GU20100802">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/asian-stocks-up-as-markets-shrug-off-china-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raul Castro says state will reduce economic role</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/raul-castro-says-state-will-reduce-economic-role</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/raul-castro-says-state-will-reduce-economic-role#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:56:59 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Economic Role]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facet]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[Raul Castro]]></category>
		<category><![CDATA[Self Employment]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/raul-castro-says-state-will-reduce-economic-role</guid>
		<description><![CDATA[
By WILL WEISSERT         
2010-08-02T00:50:58Z
HAVANA     (AP) &#8212; Raul Castro said Sunday that his government will scale back controls on small businesses, lay off unnecessary workers and allow more self-employment &#8211; significant steps in a country where the state dominates nearly every facet of the [...]]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>WILL WEISSERT         </span></span><br />
<span title="2010-08-02T00:50:58Z">2010-08-02T00:50:58Z</span></p>
<div>HAVANA     (AP) &#8212; Raul Castro said Sunday that his government will scale back controls on small businesses, lay off unnecessary workers and allow more self-employment &#8211; significant steps in a country where the state dominates nearly every facet of the economy&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/C/CB_CUBA_PARLIAMENT?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/raul-castro-says-state-will-reduce-economic-role/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama hails auto bailout as good news in Michigan</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/obama-hails-auto-bailout-as-good-news-in-michigan</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/obama-hails-auto-bailout-as-good-news-in-michigan#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:30:37 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Battery Powered Vehicles]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Charles Babington]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Upbeat Assessment]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/obama-hails-auto-bailout-as-good-news-in-michigan</guid>
		<description><![CDATA[
By CHARLES BABINGTON and TOM KRISHER         
2010-07-30T21:01:28Z
DETROIT     (AP) &#8212; A year after the government&#8217;s big auto-industry bailouts, President Barack Obama on Friday trumpeted increased car sales and progress on battery-powered vehicles as a beacon of success in his administration&#8217;s battle to revive a [...]]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>CHARLES BABINGTON and TOM KRISHER         </span></span><br />
<span title="2010-07-30T21:01:28Z">2010-07-30T21:01:28Z</span></p>
<div>DETROIT     (AP) &#8212; A year after the government&#8217;s big auto-industry bailouts, President Barack Obama on Friday trumpeted increased car sales and progress on battery-powered vehicles as a beacon of success in his administration&#8217;s battle to revive a hurting U.S. economy. But his upbeat assessment can&#8217;t mask daunting challenges for U.S. automakers and painfully high unemployment&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_OBAMA?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/obama-hails-auto-bailout-as-good-news-in-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleak outlook for economy as growth slows</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/bleak-outlook-for-economy-as-growth-slows</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/bleak-outlook-for-economy-as-growth-slows#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:59:09 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Bleak Outlook]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jeannine Aversa]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/bleak-outlook-for-economy-as-growth-slows</guid>
		<description><![CDATA[
By JEANNINE AVERSA         
2010-07-30T20:53:41Z
WASHINGTON     (AP) &#8212; The economy is still growing, just not by much. And until that changes, don&#8217;t look for the jobs to come back&#8230;.

Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>JEANNINE AVERSA         </span></span><br />
<span title="2010-07-30T20:53:41Z">2010-07-30T20:53:41Z</span></p>
<div>WASHINGTON     (AP) &#8212; The economy is still growing, just not by much. And until that changes, don&#8217;t look for the jobs to come back&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_ECONOMY?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/bleak-outlook-for-economy-as-growth-slows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF, Spain Differ Over Pace of Economic Recovery</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/imf-spain-differ-over-pace-of-economic-recovery</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/imf-spain-differ-over-pace-of-economic-recovery#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:07:41 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Deficit Reduction]]></category>
		<category><![CDATA[Economic Forecasts]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Reduction Goals]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/imf-spain-differ-over-pace-of-economic-recovery</guid>
		<description><![CDATA[The IMF cautioned Spain on Friday that its deficit-reduction goals rely on overly optimistic economic forecasts and its budget picture will darken if the economy proves weaker than the government expects.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The IMF cautioned Spain on Friday that its deficit-reduction goals rely on overly optimistic economic forecasts and its budget picture will darken if the economy proves weaker than the government expects.<br />
<b><a href="http://www.cnbc.com//id/38492026">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/imf-spain-differ-over-pace-of-economic-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Slows, Fed May Be Shifting Monetary Policy</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:05:26 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy</guid>
		<description><![CDATA[A subtle but significant shift appears to be occurring within the Federal Reserve over the course of monetary policy as the economic recovery is weakening. The New York Times explains.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>A subtle but significant shift appears to be occurring within the Federal Reserve over the course of monetary policy as the economic recovery is weakening. The New York Times explains.<br />
<b><a href="http://www.cnbc.com//id/38486071">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fluctuate on Mixed Data (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:27:37 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economic Improvement]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal</guid>
		<description><![CDATA[Stocks Fluctuate on Mixed Data Stocks wavered between small losses and gains as slower economic growth in the second quarter fueled fears of a weakening economy, although other data showed small signs of economic improvement.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks Fluctuate on Mixed Data Stocks wavered between small losses and gains as slower economic growth in the second quarter fueled fears of a weakening economy, although other data showed small signs of economic improvement.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12i068u4i/*http%3A//online.wsj.com/article/SB10001424052748703999304575398763834539770.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares end lower but gain 5% in July</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:22:24 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares on track for monthly gain</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:54:00 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

