<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Europe</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe Markets: European shares edge up on positive U.S. data</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:20:20 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data</guid>
		<description><![CDATA[European shares posted mild gains on Wednesday, as data from the U.S. helped alleviate some recent worries about economic growth, offsetting losses in the banking sector.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares posted mild gains on Wednesday, as data from the U.S. helped alleviate some recent worries about economic growth, offsetting losses in the banking sector.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7BFFE388F8-69DD-4CDC-A98E-DC73C2F78BEA%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-edge-up-on-positive-u-s-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares end mixed; Germany ekes out gains</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:15 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[Deutsche Post]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[German Markets]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Stoxx]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains</guid>
		<description><![CDATA[The Stoxx 600 Europe index closes nearly unchanged, while German markets benefit from earnings reports from BMW and Deutsche Post.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The Stoxx 600 Europe index closes nearly unchanged, while German markets benefit from earnings reports from BMW and Deutsche Post.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7BEC1205E7-D7C1-4FC5-BD8D-4C984404448D%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-mixed-germany-ekes-out-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Europe starts new month on bright note</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-starts-new-month-on-bright-note</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-starts-new-month-on-bright-note#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:51:00 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bnp Paribas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[New Bright]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-starts-new-month-on-bright-note</guid>
		<description><![CDATA[European shares advance on the first trading day of August, with banks among the strongest performers after earnings from BNP Paribas.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares advance on the first trading day of August, with banks among the strongest performers after earnings from BNP Paribas.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7BC15945A3-4E38-4D44-AAC6-BE780FF3B6C4%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-starts-new-month-on-bright-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares end lower but gain 5% in July</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:22:24 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-end-lower-but-gain-5-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: European shares on track for monthly gain</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:54:00 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-european-shares-on-track-for-monthly-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Growth worries offset earnings in Europe</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-growth-worries-offset-earnings-in-europe</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-growth-worries-offset-earnings-in-europe#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:19:09 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-growth-worries-offset-earnings-in-europe</guid>
		<description><![CDATA[European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares lose ground after data show a slowing U.S. economy in the second quarter, offsetting earnings-related gains from Alcatel-Lucent and EADS.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-growth-worries-offset-earnings-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: EADS, Alcatel-Lucent buck trend in lower Europe</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:58:27 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Limit Losses]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe</guid>
		<description><![CDATA[Earnings-related gains from EADS, Alcatel-Lucent and others helped limit losses for European shares on Friday, with investors anxious for more clues about the health of the U.S. economy.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Earnings-related gains from EADS, Alcatel-Lucent and others helped limit losses for European shares on Friday, with investors anxious for more clues about the health of the U.S. economy.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0B5A7106-E99C-4C21-B479-F0C6BA81FA9B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-eads-alcatel-lucent-buck-trend-in-lower-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Markets: Europe shares erase gains to end lower</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-shares-erase-gains-to-end-lower</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-shares-erase-gains-to-end-lower#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:43:59 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Jitters]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-shares-erase-gains-to-end-lower</guid>
		<description><![CDATA[European shares turn lower to end on a broadly weaker note, as jitters over prospects for economic growth eclipsed well-received financial results and forecasts from some of the region’s biggest companies.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>European shares turn lower to end on a broadly weaker note, as jitters over prospects for economic growth eclipsed well-received financial results and forecasts from some of the region’s biggest companies.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B1F442C9E-B323-4E7E-9D79-13B3B3F84110%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/europe-markets-europe-shares-erase-gains-to-end-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia weighs on Nasdaq</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:01:47 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nasdaq Trading]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Corp]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Second Quarter Sales]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp  slashed its second-quarter sales outlook, citing weakness in Europe and China.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp  slashed its second-quarter sales outlook, citing weakness in Europe and China.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/0/da"><img src="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/1/da"><img src="http://feedads.g.doubleclick.net/~a/pl3sF_9Pus15e2xezmcOx370Mhg/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/j2qVs5RWX80" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j2qVs5RWX80/idUSTRE66B1HP20100729">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/nvidia-weighs-on-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia weighs on Nasdaq (Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:50:51 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nasdaq Stocks]]></category>
		<category><![CDATA[Nasdaq Trading]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Corp]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Second Quarter Sales]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters</guid>
		<description><![CDATA[U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp slashed its second-quarter sales outlook, citing weakness in Europe and China.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks fell on Thursday, with the Nasdaq trading down more than 1 percent, after Nvidia Corp slashed its second-quarter sales outlook, citing weakness in Europe and China.<br />
<b><a href="http://finance.yahoo.com/news/Nvidia-weighs-on-rb-1161827785.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/nvidia-weighs-on-nasdaq-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

