<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Fears</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/fears/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growth fears leave Wall Street flat (at Financial Times)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/growth-fears-leave-wall-street-flat-at-financial-times</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/growth-fears-leave-wall-street-flat-at-financial-times#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:25:29 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Negative Territory]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/growth-fears-leave-wall-street-flat-at-financial-times</guid>
		<description><![CDATA[Wall Street finished flat on Friday after spending most of the day in negative territory because of concerns about the slowing rate of economic growth.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Wall Street finished flat on Friday after spending most of the day in negative territory because of concerns about the slowing rate of economic growth.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/ft/SIG=1254lnfsh/*http%3A//www.ft.com/cms/s/c3278530-9be2-11df-9ebd-00144feab49a.html?referrer_id=yahoofinance&amp;ft_ref=yahoo1&amp;segid=03058">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/growth-fears-leave-wall-street-flat-at-financial-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing economic rebound raises unemployment fears</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/slowing-economic-rebound-raises-unemployment-fears</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/slowing-economic-rebound-raises-unemployment-fears#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:24:27 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Economic Rebound]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Jeannine Aversa]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/slowing-economic-rebound-raises-unemployment-fears</guid>
		<description><![CDATA[
By JEANNINE AVERSA         
2010-07-30T18:04:25Z
WASHINGTON     (AP) &#8212; The recovery is losing so much momentum that employers are unlikely to step up hiring anytime this year, and unemployment could return to double digits&#8230;.

Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>JEANNINE AVERSA         </span></span><br />
<span title="2010-07-30T18:04:25Z">2010-07-30T18:04:25Z</span></p>
<div>WASHINGTON     (AP) &#8212; The recovery is losing so much momentum that employers are unlikely to step up hiring anytime this year, and unemployment could return to double digits&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_ECONOMY?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/slowing-economic-rebound-raises-unemployment-fears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Slide on Recovery Fears (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-slide-on-recovery-fears-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-slide-on-recovery-fears-at-the-wall-street-journal#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:51:56 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Investor Worries]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-slide-on-recovery-fears-at-the-wall-street-journal</guid>
		<description><![CDATA[Stocks Slide on Recovery Fears Stocks fell as a slowdown in second-quarter economic growth added fuel to investor worries about the strength of the recovery, although the market was still on pace for its best month in a year.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks Slide on Recovery Fears Stocks fell as a slowdown in second-quarter economic growth added fuel to investor worries about the strength of the recovery, although the market was still on pace for its best month in a year.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12i068u4i/*http%3A//online.wsj.com/article/SB10001424052748703999304575398763834539770.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-slide-on-recovery-fears-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fluctuate on Mixed Data (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:27:37 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economic Improvement]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal</guid>
		<description><![CDATA[Stocks Fluctuate on Mixed Data Stocks wavered between small losses and gains as slower economic growth in the second quarter fueled fears of a weakening economy, although other data showed small signs of economic improvement.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks Fluctuate on Mixed Data Stocks wavered between small losses and gains as slower economic growth in the second quarter fueled fears of a weakening economy, although other data showed small signs of economic improvement.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12i068u4i/*http%3A//online.wsj.com/article/SB10001424052748703999304575398763834539770.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-fluctuate-on-mixed-data-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street set for lower open after weak growth data (Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:22 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Growth Data]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters</guid>
		<description><![CDATA[Wall Street was set for a one percent drop at the open on Friday after data showed the U.S. economy grew less than expected last quarter, heightening fears about the uncertain outlook for the rest of the year.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Wall Street was set for a one percent drop at the open on Friday after data showed the U.S. economy grew less than expected last quarter, heightening fears about the uncertain outlook for the rest of the year.<br />
<b><a href="http://finance.yahoo.com/news/Wall-Street-set-for-lower-rb-3794637089.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Cheap Money, Not Double Dip: Morgan Stanley</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/fear-cheap-money-not-double-dip-morgan-stanley</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/fear-cheap-money-not-double-dip-morgan-stanley#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:47:30 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Cheap Money]]></category>
		<category><![CDATA[Double Dip Recession]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fels]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Joachim]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/fear-cheap-money-not-double-dip-morgan-stanley</guid>
		<description><![CDATA[Fears over a double-dip recession for the global economy are waning, but investors should be more worried about ultra-loose policy from the Federal Reserve, according to Joachim Fels, the co-head of economics at Morgan Stanley.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Fears over a double-dip recession for the global economy are waning, but investors should be more worried about ultra-loose policy from the Federal Reserve, according to Joachim Fels, the co-head of economics at Morgan Stanley.<br />
<b><a href="http://www.cnbc.com//id/38463074">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/fear-cheap-money-not-double-dip-morgan-stanley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings boost stocks as euro rises</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/earnings-boost-stocks-as-euro-rises</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/earnings-boost-stocks-as-euro-rises#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:12:30 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Fifth Day]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[London Reuters]]></category>
		<category><![CDATA[Reuters World]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[World Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/earnings-boost-stocks-as-euro-rises</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; World stocks rose for the fifth day running on Wednesday as solid corporate earnings combined with easing fears about financial stability to boost investors appetite for riskier assets.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>LONDON (Reuters) &#8211; World stocks rose for the fifth day running on Wednesday as solid corporate earnings combined with easing fears about financial stability to boost investors appetite for riskier assets.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/MrW7nmlln5-GcWmxEW4tOwcj5Ts/0/da"><img src="http://feedads.g.doubleclick.net/~a/MrW7nmlln5-GcWmxEW4tOwcj5Ts/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/MrW7nmlln5-GcWmxEW4tOwcj5Ts/1/da"><img src="http://feedads.g.doubleclick.net/~a/MrW7nmlln5-GcWmxEW4tOwcj5Ts/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=m6s2XHN2UbI:uSDh0qLWp5k:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=m6s2XHN2UbI:uSDh0qLWp5k:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=m6s2XHN2UbI:uSDh0qLWp5k:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=m6s2XHN2UbI:uSDh0qLWp5k:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=m6s2XHN2UbI:uSDh0qLWp5k:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/m6s2XHN2UbI" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/m6s2XHN2UbI/idUSTRE6640GU20100728">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/earnings-boost-stocks-as-euro-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Set for Gains: Weekend Reading (at TheStreet.com)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-set-for-gains-weekend-reading-at-thestreet-com</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-set-for-gains-weekend-reading-at-thestreet-com#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:10:56 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Double Dip Recession]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thestreet Com]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-set-for-gains-weekend-reading-at-thestreet-com</guid>
		<description><![CDATA[It certainly feels like stocks are set to climb higher, whether this week or in the weeks ahead, as fears of a double-dip recession have receded somewhat.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>It certainly feels like stocks are set to climb higher, whether this week or in the weeks ahead, as fears of a double-dip recession have receded somewhat.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/tsmfe/SIG=12ul9et48/*http%3A//www.thestreet.com/_yahoo/story/10816291/1/stocks-set-for-gains-weekend-reading.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-set-for-gains-weekend-reading-at-thestreet-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks drop as Bernanke warns of uncertain economy (AP)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-drop-as-bernanke-warns-of-uncertain-economy-ap</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-drop-as-bernanke-warns-of-uncertain-economy-ap#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:54:39 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Treasury Market]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-drop-as-bernanke-warns-of-uncertain-economy-ap</guid>
		<description><![CDATA[Stocks fell sharply Wednesday after Federal Reserve Chairman Ben Bernanke confirmed investors fears that the economy has weakened. Interest rates dropped in the Treasury market as investors sought safer places for their money.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks fell sharply Wednesday after Federal Reserve Chairman Ben Bernanke confirmed investors fears that the economy has weakened. Interest rates dropped in the Treasury market as investors sought safer places for their money.<br />
<b><a href="http://finance.yahoo.com/news/Stocks-drop-as-Bernanke-warns-apf-1490112276.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-drop-as-bernanke-warns-of-uncertain-economy-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Wednesday (AP)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/how-the-major-stock-indexes-fared-on-wednesday-ap-8</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/how-the-major-stock-indexes-fared-on-wednesday-ap-8#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:32:31 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Congressional Committee]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Federal Reserve Chairman Ben Bernanke]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Major Stock Indexes]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/how-the-major-stock-indexes-fared-on-wednesday-ap-8</guid>
		<description><![CDATA[Stocks fell sharply Wednesday after Federal Reserve Chairman Ben Bernanke confirmed investors fears that the economy has weakened. Bernanke told a congressional committee that the economy is unusually uncertain.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks fell sharply Wednesday after Federal Reserve Chairman Ben Bernanke confirmed investors fears that the economy has weakened. Bernanke told a congressional committee that the economy is unusually uncertain.<br />
<b><a href="http://finance.yahoo.com/news/How-the-major-stock-indexes-apf-1423133158.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/how-the-major-stock-indexes-fared-on-wednesday-ap-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

