<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Federal Reserve</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/federal-reserve/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Currencies: Dollar hits 4-month low on reports of Fed shift</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:10 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Officials]]></category>
		<category><![CDATA[News Report]]></category>
		<category><![CDATA[Policy Shift]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Slips]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift</guid>
		<description><![CDATA[The U.S. dollar slips against its major rivals, weighed down by a news report that Federal Reserve officials will consider a slight policy shift.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar slips against its major rivals, weighed down by a news report that Federal Reserve officials will consider a slight policy shift.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7BC35FABC3-56A9-41D5-A802-A8540426170B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-hits-4-month-low-on-reports-of-fed-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Slows, Fed May Be Shifting Monetary Policy</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:05:26 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy</guid>
		<description><![CDATA[A subtle but significant shift appears to be occurring within the Federal Reserve over the course of monetary policy as the economic recovery is weakening. The New York Times explains.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>A subtle but significant shift appears to be occurring within the Federal Reserve over the course of monetary policy as the economic recovery is weakening. The New York Times explains.<br />
<b><a href="http://www.cnbc.com//id/38486071">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/as-economy-slows-fed-may-be-shifting-monetary-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Within the Fed, Worries of Deflation</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/within-the-fed-worries-of-deflation</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/within-the-fed-worries-of-deflation#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:04:41 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/within-the-fed-worries-of-deflation</guid>
		<description><![CDATA[A subtle but significant shift appears to be occurring within the Federal Reserve over the course of monetary policy as the economic recovery is weakening. The New York Times explains.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>A subtle but significant shift appears to be occurring within the Federal Reserve over the course of monetary policy as the economic recovery is weakening. The New York Times explains.<br />
<b><a href="http://www.cnbc.com//id/38486071">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/within-the-fed-worries-of-deflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting Bush Tax Cuts Die &#8216;Not a Good Plan&#8217;: Fed&#8217;s Bullard</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/letting-bush-tax-cuts-die-not-a-good-plan-feds-bullard</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/letting-bush-tax-cuts-die-not-a-good-plan-feds-bullard#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:54:17 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of St Louis]]></category>
		<category><![CDATA[James Bullard]]></category>
		<category><![CDATA[Mistake]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/letting-bush-tax-cuts-die-not-a-good-plan-feds-bullard</guid>
		<description><![CDATA[Allowing the Bush tax cuts to expire would be a mistake with the economy trying to grow, James Bullard, president of the Federal Reserve Bank of St. Louis, told CNBC Friday.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Allowing the Bush tax cuts to expire would be a mistake with the economy trying to grow, James Bullard, president of the Federal Reserve Bank of St. Louis, told CNBC Friday.<br />
<b><a href="http://www.cnbc.com//id/38483472">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/letting-bush-tax-cuts-die-not-a-good-plan-feds-bullard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks slip on U.S. worries</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/asia-stocks-slip-on-u-s-worries</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/asia-stocks-slip-on-u-s-worries#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:42:16 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Asia Stocks]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Book Profits]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Official]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/asia-stocks-slip-on-u-s-worries</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; Asian stocks sagged on Friday as worries U.S. growth data may surprise on the downside and downbeat comments from a Federal Reserve official gave investors reason book profits from a steady rally this month.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (Reuters) &#8211; Asian stocks sagged on Friday as worries U.S. growth data may surprise on the downside and downbeat comments from a Federal Reserve official gave investors reason book profits from a steady rally this month.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/mdYjJvPe8nHSfH9pGBHqdiSw0V0/0/da"><img src="http://feedads.g.doubleclick.net/~a/mdYjJvPe8nHSfH9pGBHqdiSw0V0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/mdYjJvPe8nHSfH9pGBHqdiSw0V0/1/da"><img src="http://feedads.g.doubleclick.net/~a/mdYjJvPe8nHSfH9pGBHqdiSw0V0/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Rf9GDngvnrc:Ky_QpJrZM6I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Rf9GDngvnrc:Ky_QpJrZM6I:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=Rf9GDngvnrc:Ky_QpJrZM6I:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Rf9GDngvnrc:Ky_QpJrZM6I:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=Rf9GDngvnrc:Ky_QpJrZM6I:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/Rf9GDngvnrc" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/Rf9GDngvnrc/idUSTRE6640GU20100730">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/asia-stocks-slip-on-u-s-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Fed: Toxic assets from AIG gaining value</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/new-york-fed-toxic-assets-from-aig-gaining-value</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/new-york-fed-toxic-assets-from-aig-gaining-value#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:21:46 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Aig]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group Inc]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Daniel Wagner]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[International Group Inc]]></category>
		<category><![CDATA[New York Fed]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/new-york-fed-toxic-assets-from-aig-gaining-value</guid>
		<description><![CDATA[
By DANIEL WAGNER         
2010-07-29T22:02:30Z
WASHINGTON     (AP) &#8212; The Federal Reserve Bank of New York says toxic assets that the government took over from American International Group Inc. and Bear Stearns at the height of the financial crisis are gaining value for the first time&#8230;.

Lesen [...]]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>DANIEL WAGNER         </span></span><br />
<span title="2010-07-29T22:02:30Z">2010-07-29T22:02:30Z</span></p>
<div>WASHINGTON     (AP) &#8212; The Federal Reserve Bank of New York says toxic assets that the government took over from American International Group Inc. and Bear Stearns at the height of the financial crisis are gaining value for the first time&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_NEW_YORK_FED_BAILOUT_PROFITS?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/new-york-fed-toxic-assets-from-aig-gaining-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St falls on tech outlook worries</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:53:01 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Official]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology Companies]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/0/da"><img src="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/1/da"><img src="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/j2qVs5RWX80" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j2qVs5RWX80/idUSTRE66B1HP20100729">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St falls on tech outlook worries (Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:51:31 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Official]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technology Companies]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters</guid>
		<description><![CDATA[U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.<br />
<b><a href="http://finance.yahoo.com/news/Wall-St-falls-on-tech-outlook-rb-1161827785.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St falls after weak outlooks drag</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-after-weak-outlooks-drag</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-after-weak-outlooks-drag#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:22:42 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Official]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology Companies]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-after-weak-outlooks-drag</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/jy43TA_N2Ax-C7CPluKGCyvToOI/0/da"><img src="http://feedads.g.doubleclick.net/~a/jy43TA_N2Ax-C7CPluKGCyvToOI/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/jy43TA_N2Ax-C7CPluKGCyvToOI/1/da"><img src="http://feedads.g.doubleclick.net/~a/jy43TA_N2Ax-C7CPluKGCyvToOI/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/j2qVs5RWX80" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j2qVs5RWX80/idUSTRE66B1HP20100729">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-after-weak-outlooks-drag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall After Bullard Comments; BP Rises (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-after-bullard-comments-bp-rises-at-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-after-bullard-comments-bp-rises-at-cnbc#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:47:48 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[James Bullard]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-fall-after-bullard-comments-bp-rises-at-cnbc</guid>
		<description><![CDATA[Stocks erased gains Thursday after Federal Reserve Governor James Bullard warned of deflation.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks erased gains Thursday after Federal Reserve Governor James Bullard warned of deflation.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=1131nsitc/*http%3A//www.cnbc.com/id/38469860?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-after-bullard-comments-bp-rises-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
