<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Fourth Quarter</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/fourth-quarter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE &#8211; Lam Research Q4 beats Wall Street (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/update-lam-research-q4-beats-wall-street-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/update-lam-research-q4-beats-wall-street-at-reuters#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:05:13 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Lam Research]]></category>
		<category><![CDATA[Lam Research Corp]]></category>
		<category><![CDATA[Market Share Gains]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Expectations]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/update-lam-research-q4-beats-wall-street-at-reuters</guid>
		<description><![CDATA[Chip-gear maker Lam Research Corp posted fourth-quarter profit that blew past Wall Street expectations, driven partly by market-share gains.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Chip-gear maker Lam Research Corp posted fourth-quarter profit that blew past Wall Street expectations, driven partly by market-share gains.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh99496_2010-07-28_20-48-10_sge66r0ml_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/update-lam-research-q4-beats-wall-street-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail stocks rise; Avon in $650 million deal (at MarketWatch)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/retail-stocks-rise-avon-in-650-million-deal-at-marketwatch</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/retail-stocks-rise-avon-in-650-million-deal-at-marketwatch#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:59:19 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Closeout Retailer]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gainers]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Retail Stocks]]></category>
		<category><![CDATA[Tuesday Morning Corp]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/retail-stocks-rise-avon-in-650-million-deal-at-marketwatch</guid>
		<description><![CDATA[Retail stocks were up slightly, with gainers including Tuesday Morning Corp. , after the closeout retailer s fourth-quarter profit forecast exceeded analysts average estimate. Tuesday Morning jumped 12% to $4.84.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Retail stocks were up slightly, with gainers including Tuesday Morning Corp. , after the closeout retailer s fourth-quarter profit forecast exceeded analysts average estimate. Tuesday Morning jumped 12% to $4.84.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cbsm/SIG=11kitjnkn/*http%3A//www.marketwatch.com/News/Story/Story.aspx?guid=%7B8951B830-99A9-4D37-84C6-6B8B746BF198%7D&amp;siteid=yhoof2">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/retail-stocks-rise-avon-in-650-million-deal-at-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx issues conservative outlook, 4Q income up</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/fedex-issues-conservative-outlook-4q-income-up</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/fedex-issues-conservative-outlook-4q-income-up#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:28:15 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Fedex Issues]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quarter Results]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/fedex-issues-conservative-outlook-4q-income-up</guid>
		<description><![CDATA[
FedEx issues conservative outlook, 4Q income up    

By 
2010-06-16T12:10:06Z
NEW YORK     (AP) &#8212; FedEx is offering a conservative prediction for net income this quarter and the next fiscal year, despite strong fourth-quarter results&#8230;.
&#169; 2010 The Associated Press.  All rights reserved.  This material may not be published, broadcast, [...]]]></description>
			<content:encoded><![CDATA[<div>
<h4><a href="http://hosted.ap.org/dynamic/stories/U/US_EARNS_FEDEX?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">FedEx issues conservative outlook, 4Q income up    </a></h4>
<p><img src="http://analytics.apnewsregistry.com/analytics/v2/image.svc/AP/RWS/rssfeed.hosted.ap.org/MAI/V1919#2010-06-16T12:10:06Z/E/prod/AT/HL" height="1" width="1" alt="" /><br />
By <span><span></span></span><br />
<span title="2010-06-16T12:10:06Z">2010-06-16T12:10:06Z</span></p>
<div>NEW YORK     (AP) &#8212; FedEx is offering a conservative prediction for net income this quarter and the next fiscal year, despite strong fourth-quarter results&#8230;.</div>
<p><a rel="item-license" href="http://hosted.ap.org/#cd9aa593-4ebb-4245-bb37-e78ce46a1a79">&copy; 2010 <span><span>The Associated Press</span></span>.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</a>  Learn more about our <a href="http://hosted2.ap.org/APDEFAULT/privacy">Privacy Policy</a> and <a href="http://hosted2.ap.org/APDEFAULT/terms">Terms of Use</a>.</p>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_EARNS_FEDEX?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/fedex-issues-conservative-outlook-4q-income-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Profit Beats Estimates; Cautious on Outlook</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/toyota-profit-beats-estimates-cautious-on-outlook</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/toyota-profit-beats-estimates-cautious-on-outlook#comments</comments>
		<pubDate>Tue, 11 May 2010 06:59:38 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Aggressive Sales]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Sales Incentives]]></category>
		<category><![CDATA[Showrooms]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/toyota-profit-beats-estimates-cautious-on-outlook</guid>
		<description><![CDATA[Toyota Motor beat forecasts with a fourth-quarter profit on Tuesday as it cut costs and its aggressive sales incentives swiftly drew U.S. customers back to showrooms after its worst recall crisis.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor beat forecasts with a fourth-quarter profit on Tuesday as it cut costs and its aggressive sales incentives swiftly drew U.S. customers back to showrooms after its worst recall crisis.<br />
<b><a href="http://www.cnbc.com//id/37077824">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/toyota-profit-beats-estimates-cautious-on-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy Grows 11.9% in First Quarter On-Year</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/chinas-economy-grows-11-9-in-first-quarter-on-year</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/chinas-economy-grows-11-9-in-first-quarter-on-year#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:10:11 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Bureau Of Statistics]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China S Economy]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[National Bureau Of Statistics]]></category>
		<category><![CDATA[Nbs]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/chinas-economy-grows-11-9-in-first-quarter-on-year</guid>
		<description><![CDATA[China&#8217;s annual gross domestic product growth accelerated in the first quarter to 11.9 percent from 10.7 percent in the fourth quarter of 2009, the National Bureau of Statistics (NBS) said on Thursday.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s annual gross domestic product growth accelerated in the first quarter to 11.9 percent from 10.7 percent in the fourth quarter of 2009, the National Bureau of Statistics (NBS) said on Thursday.<br />
<b><a href="http://www.cnbc.com//id/36529144">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/chinas-economy-grows-11-9-in-first-quarter-on-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winemaker Constellation Brands posts 4Q loss</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/winemaker-constellation-brands-posts-4q-loss</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/winemaker-constellation-brands-posts-4q-loss#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:08:04 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Constellation Brands]]></category>
		<category><![CDATA[Corona Beer]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Vodka]]></category>
		<category><![CDATA[Wine Spirits]]></category>
		<category><![CDATA[Winemaker]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/winemaker-constellation-brands-posts-4q-loss</guid>
		<description><![CDATA[ROCHESTER, N.Y.     (AP) &#8212; Constellation Brands, which markets Mondavi wine, Svedka vodka and Corona beer, posted a $51 million loss in the fiscal fourth quarter on slumping sales on wine, spirits and beer&#8230;.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>ROCHESTER, N.Y.     (AP) &#8212; Constellation Brands, which markets Mondavi wine, Svedka vodka and Corona beer, posted a $51 million loss in the fiscal fourth quarter on slumping sales on wine, spirits and beer&#8230;.<br />
<b><a href="http://hosted.ap.org/dynamic/stories/U/US_EARNS_CONSTELLATION_BRANDS?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/winemaker-constellation-brands-posts-4q-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Growth Actually Stalled in Fourth Quarter</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/euro-zone-growth-actually-stalled-in-fourth-quarter</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/euro-zone-growth-actually-stalled-in-fourth-quarter#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:10:03 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Fragility]]></category>
		<category><![CDATA[Last Quarter]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/euro-zone-growth-actually-stalled-in-fourth-quarter</guid>
		<description><![CDATA[Euro zone growth stalled in the last quarter of 2009, revised data showed on Wednesday, underlining the continued fragility of economic recovery
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Euro zone growth stalled in the last quarter of 2009, revised data showed on Wednesday, underlining the continued fragility of economic recovery<br />
<b><a href="http://www.cnbc.com//id/36210513">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/euro-zone-growth-actually-stalled-in-fourth-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Stocks Soars as Profit Doubles (at TheStreet.com)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/borders-stocks-soars-as-profit-doubles-at-thestreet-com</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/borders-stocks-soars-as-profit-doubles-at-thestreet-com#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:33:06 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thestreet Com]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/borders-stocks-soars-as-profit-doubles-at-thestreet-com</guid>
		<description><![CDATA[Borders doubles its fourth-quarter profit and repays a loan from William Ackman, sending shares of Borders soaring.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Borders doubles its fourth-quarter profit and repays a loan from William Ackman, sending shares of Borders soaring.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/tsmfe/SIG=13030ae0a/*http%3A//www.thestreet.com/_yahoo/story/10715897/1/borders-stocks-soars-as-profit-doubles.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/borders-stocks-soars-as-profit-doubles-at-thestreet-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Pulls Out of Recession Faster than Thought</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-5</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-5#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:52:28 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-5</guid>
		<description><![CDATA[Britain&#8217;s economy emerged from an 18-month recession in the fourth quarter of last year with more momentum than previously thought, official data showed on Tuesday.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s economy emerged from an 18-month recession in the fourth quarter of last year with more momentum than previously thought, official data showed on Tuesday.<br />
<b><a href="http://www.cnbc.com//id/36079190">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Pulls Out of Recession Faster than Thought</title>
		<link>http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-4</link>
		<comments>http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-4#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:51:28 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Europäischen Markt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-4</guid>
		<description><![CDATA[Britain&#8217;s economy emerged from an 18-month recession in the fourth quarter of last year with more momentum than previously thought, official data showed on Tuesday.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s economy emerged from an 18-month recession in the fourth quarter of last year with more momentum than previously thought, official data showed on Tuesday.<br />
<b><a href="http://www.cnbc.com//id/36079190">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/europaeischen-markt/uk-pulls-out-of-recession-faster-than-thought-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

