<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Gm</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/gm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM Reveals Price Tag for Electric Chevy Volt</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/gm-reveals-price-tag-for-electric-chevy-volt</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/gm-reveals-price-tag-for-electric-chevy-volt#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:56:25 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevy Motors]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Sticker Price]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/gm-reveals-price-tag-for-electric-chevy-volt</guid>
		<description><![CDATA[General Motors said Tuesday it has begun taking orders for the electric-powered Chevrolet Volt at a $41,000 starting price before tax credits, a sticker price $5,000 higher than the top-selling sedan from its luxury Cadillac brand.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>General Motors said Tuesday it has begun taking orders for the electric-powered Chevrolet Volt at a $41,000 starting price before tax credits, a sticker price $5,000 higher than the top-selling sedan from its luxury Cadillac brand.<br />
<b><a href="http://www.cnbc.com//id/38431631">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/gm-reveals-price-tag-for-electric-chevy-volt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Auto Sales in China Top US for First Time</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/gms-auto-sales-in-china-top-us-for-first-time</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/gms-auto-sales-in-china-top-us-for-first-time#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:50:30 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Auto 5]]></category>
		<category><![CDATA[Auto Market]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[China Auto]]></category>
		<category><![CDATA[China Market]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Auto]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Time General]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/gms-auto-sales-in-china-top-us-for-first-time</guid>
		<description><![CDATA[General Motors&#8217; first-half sales in China, the world&#8217;s biggest auto market, exceeded sales in its home U.S. market for the first time. GM&#8217;s China auto sales jumped 48.5 percent to 1.21 million units in January through June.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>General Motors&#8217; first-half sales in China, the world&#8217;s biggest auto market, exceeded sales in its home U.S. market for the first time. GM&#8217;s China auto sales jumped 48.5 percent to 1.21 million units in January through June.<br />
<b><a href="http://www.cnbc.com//id/38053642">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/gms-auto-sales-in-china-top-us-for-first-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Auto Sales Drop in June, Signaling Weak Recovery</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-auto-sales-drop-in-june-signaling-weak-recovery</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-auto-sales-drop-in-june-signaling-weak-recovery#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:54:29 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Double Digits]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Gm]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-auto-sales-drop-in-june-signaling-weak-recovery</guid>
		<description><![CDATA[Ford  and GM say their US sales in June were up double digits from last year at the same time. But the automakers and Chrysler reported a decrease in sales from May that shows the auto industry has not recovered.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Ford  and GM say their US sales in June were up double digits from last year at the same time. But the automakers and Chrysler reported a decrease in sales from May that shows the auto industry has not recovered.<br />
<b><a href="http://www.cnbc.com//id/38038157">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-auto-sales-drop-in-june-signaling-weak-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Opel withdraws European aid applications</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/gms-opel-withdraws-european-aid-applications</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/gms-opel-withdraws-european-aid-applications#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:30:14 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Aid Applications]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[European Government]]></category>
		<category><![CDATA[Geir Moulson]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Government Aid]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Vauxhall]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/gms-opel-withdraws-european-aid-applications</guid>
		<description><![CDATA[
GM&#8217;s Opel withdraws European aid applications    

By GEIR MOULSON         
2010-06-16T14:25:33Z
BERLIN     (AP) &#8212; General Motors Co. said Wednesday that it is withdrawing applications for some euro1.8 billion ($2.2 billion) in European government aid to its Opel and Vauxhall units and will [...]]]></description>
			<content:encoded><![CDATA[<div>
<h4><a href="http://hosted.ap.org/dynamic/stories/E/EU_GERMANY_GM_OPEL?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">GM&#8217;s Opel withdraws European aid applications    </a></h4>
<p><img src="http://analytics.apnewsregistry.com/analytics/v2/image.svc/AP/RWS/rssfeed.hosted.ap.org/MAI/V2148#2010-06-16T14:25:33Z/E/prod/AT/HL" height="1" width="1" alt="" /><br />
By <span><span>GEIR MOULSON         </span></span><br />
<span title="2010-06-16T14:25:33Z">2010-06-16T14:25:33Z</span></p>
<div>BERLIN     (AP) &#8212; General Motors Co. said Wednesday that it is withdrawing applications for some euro1.8 billion ($2.2 billion) in European government aid to its Opel and Vauxhall units and will fund their restructuring itself&#8230;.</div>
<p><a rel="item-license" href="http://hosted.ap.org/#1708c0e3-19ad-4b53-812a-3b9c256d5775">&copy; 2010 <span><span>The Associated Press</span></span>.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</a>  Learn more about our <a href="http://hosted2.ap.org/APDEFAULT/privacy">Privacy Policy</a> and <a href="http://hosted2.ap.org/APDEFAULT/terms">Terms of Use</a>.</p>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/E/EU_GERMANY_GM_OPEL?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/gms-opel-withdraws-european-aid-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM plant Börsengang</title>
		<link>http://www.forexinvestor.ch/nachricht/schweizerisch/gm-plant-borsengang</link>
		<comments>http://www.forexinvestor.ch/nachricht/schweizerisch/gm-plant-borsengang#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:55:09 +0000</pubDate>
		<dc:creator>NZZ</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Schweizerisch]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Plant]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/schweizerisch/gm-plant-borsengang</guid>
		<description><![CDATA[Suche nach neuem Kapital und neuer Selbständigkeit
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Suche nach neuem Kapital und neuer Selbständigkeit<br />
<b><a href="http://www.nzz.ch/finanzen/nachrichten/gm_plant_boersengang_1.6036840.html">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/schweizerisch/gm-plant-borsengang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury: GM will pick timing of stock offering</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/treasury-gm-will-pick-timing-of-stock-offering</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/treasury-gm-will-pick-timing-of-stock-offering#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:29:08 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Ken Thomas]]></category>
		<category><![CDATA[Privacy Policy]]></category>
		<category><![CDATA[Public Stock]]></category>
		<category><![CDATA[Revival]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Treasury Stock]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/treasury-gm-will-pick-timing-of-stock-offering</guid>
		<description><![CDATA[
Treasury: GM will pick timing of stock offering    

By KEN THOMAS         
2010-06-10T21:22:59Z
WASHINGTON     (AP) &#8212; General Motors Co., not the government, will determine when the automaker will conduct a public stock offering at the heart of the company&#8217;s revival, the Obama [...]]]></description>
			<content:encoded><![CDATA[<div>
<h4><a href="http://hosted.ap.org/dynamic/stories/U/US_GENERAL_MOTORS_STOCK_OFFERING?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Treasury: GM will pick timing of stock offering    </a></h4>
<p><img src="http://analytics.apnewsregistry.com/analytics/v2/image.svc/AP/RWS/rssfeed.hosted.ap.org/MAI/V9207#2010-06-10T21:22:59Z/E/prod/AT/HL" height="1" width="1" alt="" /><br />
By <span><span>KEN THOMAS         </span></span><br />
<span title="2010-06-10T21:22:59Z">2010-06-10T21:22:59Z</span></p>
<div>WASHINGTON     (AP) &#8212; General Motors Co., not the government, will determine when the automaker will conduct a public stock offering at the heart of the company&#8217;s revival, the Obama administration said Thursday&#8230;.</div>
<p><a rel="item-license" href="http://hosted.ap.org/#40ea7e36-a95f-4bf3-a937-7ff39ea2409a">&copy; 2010 <span><span>The Associated Press</span></span>.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</a>  Learn more about our <a href="http://hosted2.ap.org/APDEFAULT/privacy">Privacy Policy</a> and <a href="http://hosted2.ap.org/APDEFAULT/terms">Terms of Use</a>.</p>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_GENERAL_MOTORS_STOCK_OFFERING?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/treasury-gm-will-pick-timing-of-stock-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German government rejects aid for GM&#8217;s Opel</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/german-government-rejects-aid-for-gms-opel</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/german-government-rejects-aid-for-gms-opel#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:36:07 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[German Government]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Government Aid]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/german-government-rejects-aid-for-gms-opel</guid>
		<description><![CDATA[BERLIN     (AP) &#8212; Germany on Wednesday rejected General Motors&#8217; request for aid from the federal government for its Opel unit, saying the U.S. automaker had enough funds to pull its subsidiary through&#8230;.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>BERLIN     (AP) &#8212; Germany on Wednesday rejected General Motors&#8217; request for aid from the federal government for its Opel unit, saying the U.S. automaker had enough funds to pull its subsidiary through&#8230;.<br />
<b><a href="http://hosted.ap.org/dynamic/stories/E/EU_GERMANY_GM_OPEL?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/german-government-rejects-aid-for-gms-opel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel vows to help find aid for GM&#8217;s Opel</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/merkel-vows-to-help-find-aid-for-gms-opel</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/merkel-vows-to-help-find-aid-for-gms-opel#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:33:07 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Chancellor Angela Merkel]]></category>
		<category><![CDATA[Economy Minister]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Opel]]></category>
		<category><![CDATA[German Chancellor Angela Merkel]]></category>
		<category><![CDATA[Gm]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/merkel-vows-to-help-find-aid-for-gms-opel</guid>
		<description><![CDATA[BERLIN     (AP) &#8212; German Chancellor Angela Merkel has pledged to help General Motors&#8217; Opel unit find assistance after her economy minister rejected a request for aid&#8230;.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>BERLIN     (AP) &#8212; German Chancellor Angela Merkel has pledged to help General Motors&#8217; Opel unit find assistance after her economy minister rejected a request for aid&#8230;.<br />
<b><a href="http://hosted.ap.org/dynamic/stories/E/EU_GERMANY_GM_OPEL?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/merkel-vows-to-help-find-aid-for-gms-opel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Recalling 1.5 Million Vehicles Due to Fire Concerns</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/gm-recalling-1-5-million-vehicles-due-to-fire-concerns</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/gm-recalling-1-5-million-vehicles-due-to-fire-concerns#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:32:06 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Fire Concerns]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Vehicles]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[Windshield Wiper]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/gm-recalling-1-5-million-vehicles-due-to-fire-concerns</guid>
		<description><![CDATA[General Motors said Tuesday it was recalling about 1.5 million vehicles worldwide to address a problem with a heated windshield wiper fluid system that could lead to a fire, its second recall over the issue in two years.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>General Motors said Tuesday it was recalling about 1.5 million vehicles worldwide to address a problem with a heated windshield wiper fluid system that could lead to a fire, its second recall over the issue in two years.<br />
<b><a href="http://www.cnbc.com//id/37572180">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/gm-recalling-1-5-million-vehicles-due-to-fire-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM recalling 1.5M vehicles over fire concerns</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/gm-recalling-1-5m-vehicles-over-fire-concerns</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/gm-recalling-1-5m-vehicles-over-fire-concerns#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:03:06 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Fire Concerns]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Vehicles]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[Windshield Wiper]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/gm-recalling-1-5m-vehicles-over-fire-concerns</guid>
		<description><![CDATA[WASHINGTON     (AP) &#8212; General Motors is recalling about 1.5 million vehicles worldwide to address a problem with a heated windshield wiper fluid system that could lead to a fire&#8230;.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON     (AP) &#8212; General Motors is recalling about 1.5 million vehicles worldwide to address a problem with a heated windshield wiper fluid system that could lead to a fire&#8230;.<br />
<b><a href="http://hosted.ap.org/dynamic/stories/U/US_GM_RECALL?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/gm-recalling-1-5m-vehicles-over-fire-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

