<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Investors</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks fall on reminders of bumpy recovery (AP)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-on-reminders-of-bumpy-recovery-ap</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-on-reminders-of-bumpy-recovery-ap#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:06:00 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Economic Numbers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Manufacturing News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-fall-on-reminders-of-bumpy-recovery-ap</guid>
		<description><![CDATA[THE RALLY STALLS: Investors didn t like economic numbers and earnings reports they got Tuesday. So they gave back some of the big advance the market had Monday on upbeat manufacturing news.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>THE RALLY STALLS: Investors didn t like economic numbers and earnings reports they got Tuesday. So they gave back some of the big advance the market had Monday on upbeat manufacturing news.<br />
<b><a href="http://finance.yahoo.com/news/Stocks-fall-on-reminders-of-apf-3711629259.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-on-reminders-of-bumpy-recovery-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks retreat on data on day after rally</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/stocks-retreat-on-data-on-day-after-rally</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/stocks-retreat-on-data-on-day-after-rally#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:18 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lackluster Results]]></category>
		<category><![CDATA[Procter Amp Gamble]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/stocks-retreat-on-data-on-day-after-rally</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks slipped on Tuesday as Dow component Procter &#38; Gamble Co.&#8217;s  lackluster results, coupled with weaker-than-estimated data on consumer spending and housing, prompted investors to exercise caution a day after the market&#8217;s 2 percent rally.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks slipped on Tuesday as Dow component Procter &amp; Gamble Co.&#8217;s  lackluster results, coupled with weaker-than-estimated data on consumer spending and housing, prompted investors to exercise caution a day after the market&#8217;s 2 percent rally.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/0/da"><img src="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/1/da"><img src="http://feedads.g.doubleclick.net/~a/SVlml60jgO2qEHag2Im4Fu6EJCA/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=NECZ99Pc9Ug:yHe-BIjme5k:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=NECZ99Pc9Ug:yHe-BIjme5k:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=NECZ99Pc9Ug:yHe-BIjme5k:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=NECZ99Pc9Ug:yHe-BIjme5k:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=NECZ99Pc9Ug:yHe-BIjme5k:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/NECZ99Pc9Ug" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/NECZ99Pc9Ug/idUSTRE66B1HP20100803">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/stocks-retreat-on-data-on-day-after-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Tokyo rises while Shanghai dips in mixed session</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:17 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session</guid>
		<description><![CDATA[Asian stocks ended mixed on Tuesday, as Tokyo followed Wall Street&#8217;s overnight rise despite the strengthening yen, while investors in China worried about slowing economic growth.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Asian stocks ended mixed on Tuesday, as Tokyo followed Wall Street&#8217;s overnight rise despite the strengthening yen, while investors in China worried about slowing economic growth.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0E4C6858-2B56-424D-8339-DDE5D30418A6%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/asia-markets-tokyo-rises-while-shanghai-dips-in-mixed-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street edges lower as investors mull slow recovery</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/wall-street-edges-lower-as-investors-mull-slow-recovery</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/wall-street-edges-lower-as-investors-mull-slow-recovery#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:52:31 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Substantial Losses]]></category>
		<category><![CDATA[Tight Range]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/wall-street-edges-lower-as-investors-mull-slow-recovery</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks fell on Friday, rebounding for a second day in a row from more substantial losses, as concerns about slower economic growth held trading to a tight range.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks fell on Friday, rebounding for a second day in a row from more substantial losses, as concerns about slower economic growth held trading to a tight range.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/7tIQN41TPAOlS4MOn39uyWbUduY/0/da"><img src="http://feedads.g.doubleclick.net/~a/7tIQN41TPAOlS4MOn39uyWbUduY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/7tIQN41TPAOlS4MOn39uyWbUduY/1/da"><img src="http://feedads.g.doubleclick.net/~a/7tIQN41TPAOlS4MOn39uyWbUduY/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=sS0-b0vanS8:L9-DlxXcl1M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=sS0-b0vanS8:L9-DlxXcl1M:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=sS0-b0vanS8:L9-DlxXcl1M:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=sS0-b0vanS8:L9-DlxXcl1M:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=sS0-b0vanS8:L9-DlxXcl1M:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/sS0-b0vanS8" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/sS0-b0vanS8/idUSTRE66B1HP20100730">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/wall-street-edges-lower-as-investors-mull-slow-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street edges lower as investors mull slow recovery (Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/wall-street-edges-lower-as-investors-mull-slow-recovery-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/wall-street-edges-lower-as-investors-mull-slow-recovery-reuters#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:40:46 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Substantial Losses]]></category>
		<category><![CDATA[Tight Range]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/wall-street-edges-lower-as-investors-mull-slow-recovery-reuters</guid>
		<description><![CDATA[Stocks fell on Friday, rebounding for a second day in a row from more substantial losses, as concerns about slower economic growth held trading to a tight range.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks fell on Friday, rebounding for a second day in a row from more substantial losses, as concerns about slower economic growth held trading to a tight range.<br />
<b><a href="http://finance.yahoo.com/news/Wall-Street-edges-lower-as-rb-3794637089.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/wall-street-edges-lower-as-investors-mull-slow-recovery-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall but May Log Best Month in a Year (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc-2</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc-2#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:39:30 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stocks Fall]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc-2</guid>
		<description><![CDATA[Stocks capped a strong July with rocky trading Friday as investors weighed better-than-expected readings on consumer sentiment and manufacturing against a weak GDP report.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks capped a strong July with rocky trading Friday as investors weighed better-than-expected readings on consumer sentiment and manufacturing against a weak GDP report.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=113tsm40c/*http%3A//www.cnbc.com/id/38487832?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall but May Log Best Month in a Year (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:39:00 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stocks Fall]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc</guid>
		<description><![CDATA[Stocks capped a strong July with rocky trading Friday as investors weighed better-than-expected readings on consumer sentiment and manufacturing against a weak GDP report.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks capped a strong July with rocky trading Friday as investors weighed better-than-expected readings on consumer sentiment and manufacturing against a weak GDP report.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=113tsm40c/*http%3A//www.cnbc.com/id/38487832?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-fall-but-may-log-best-month-in-a-year-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Flat on Mixed Data (at TheStreet.com)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-flat-on-mixed-data-at-thestreet-com</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-flat-on-mixed-data-at-thestreet-com#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:56:33 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Thestreet Com]]></category>
		<category><![CDATA[Thestreet Com Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-flat-on-mixed-data-at-thestreet-com</guid>
		<description><![CDATA[Stocks slumped Friday as investors absorbed news that GDP grew at 2.4% in the second quarter. But stocks came off their steepest losses after more positive readings on Midwest factory ranks and consumers.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Stocks slumped Friday as investors absorbed news that GDP grew at 2.4% in the second quarter. But stocks came off their steepest losses after more positive readings on Midwest factory ranks and consumers.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/tsmfe/SIG=12k9sfs3a/*http%3A//www.thestreet.com/_yahoo/story/10822346/1/stock-market-story-july-30.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-flat-on-mixed-data-at-thestreet-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies: Dollar higher after U.S. GDP, confidence data</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-higher-after-u-s-gdp-confidence-data</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-higher-after-u-s-gdp-confidence-data#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:28:21 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Confidence Data]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Relative Safety]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-higher-after-u-s-gdp-confidence-data</guid>
		<description><![CDATA[The U.S. dollar held onto gains as investors wariness of riskier assets fuels demand for the relative safety of the U.S. dollar.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar held onto gains as investors wariness of riskier assets fuels demand for the relative safety of the U.S. dollar.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B0688DACD-F2A4-4F52-A6BF-E4A35D03985C%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/currencies-dollar-higher-after-u-s-gdp-confidence-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures edges down ahead of Q2 growth data</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/futures-edges-down-ahead-of-q2-growth-data</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/futures-edges-down-ahead-of-q2-growth-data#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:22:28 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/futures-edges-down-ahead-of-q2-growth-data</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures slipped on Friday as investors turned cautious ahead of a report expected to show slowing growth in the U.S. economy in the second quarter.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stock index futures slipped on Friday as investors turned cautious ahead of a report expected to show slowing growth in the U.S. economy in the second quarter.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/J6FHJ7CmxuJzqxYpJAfm3tpYfsE/0/da"><img src="http://feedads.g.doubleclick.net/~a/J6FHJ7CmxuJzqxYpJAfm3tpYfsE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/J6FHJ7CmxuJzqxYpJAfm3tpYfsE/1/da"><img src="http://feedads.g.doubleclick.net/~a/J6FHJ7CmxuJzqxYpJAfm3tpYfsE/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=mP1CLgxkWjg:CP2c1ntQByg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=mP1CLgxkWjg:CP2c1ntQByg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=mP1CLgxkWjg:CP2c1ntQByg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=mP1CLgxkWjg:CP2c1ntQByg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=mP1CLgxkWjg:CP2c1ntQByg:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/mP1CLgxkWjg" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/mP1CLgxkWjg/idUSTRE66B1HP20100730">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/futures-edges-down-ahead-of-q2-growth-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

