<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Nasdaq</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/nasdaq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Chips Rose 7.1% in July (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/blue-chips-rose-7-1-in-july-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/blue-chips-rose-7-1-in-july-at-the-wall-street-journal#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:31:43 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[Blue Rose]]></category>
		<category><![CDATA[Dow Industrials]]></category>
		<category><![CDATA[Month Of July]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/blue-chips-rose-7-1-in-july-at-the-wall-street-journal</guid>
		<description><![CDATA[Blue Chips Rose 7.1% in July The Dow industrials overcame an early 120-point decline to finish down by just one point on the day, but for the month of July the index rose 7.1%. The S&#38;P 500 and the Nasdaq were up 6.9% for the month.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Blue Chips Rose 7.1% in July The Dow industrials overcame an early 120-point decline to finish down by just one point on the day, but for the month of July the index rose 7.1%. The S&amp;P 500 and the Nasdaq were up 6.9% for the month.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12i068u4i/*http%3A//online.wsj.com/article/SB10001424052748703999304575398763834539770.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/blue-chips-rose-7-1-in-july-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St falls on GDP, consumer data, earnings (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:42:16 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Business Barometer]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Midwest Business]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters</guid>
		<description><![CDATA[* U.S. economy slowed more than expected in Q2 * Midwest business barometer jumps in July * Indexes down: Dow 0.3 pct, S&#38;P 0.3 pct, Nasdaq 0.4 pct
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* U.S. economy slowed more than expected in Q2 * Midwest business barometer jumps in July * Indexes down: Dow 0.3 pct, S&amp;P 0.3 pct, Nasdaq 0.4 pct<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh29434_2010-07-30_14-36-46_n30157488_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-falls-on-gdp-consumer-data-earnings-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures slip on caution ahead of Q2 growth data (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:40:40 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Growth Data]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Product Report]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tap]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters</guid>
		<description><![CDATA[* Q2 advance gross domestic product report on tap * Chevron to announce second quarter results * Futures down: S&#38;P 5.1 pts, Dow 29 pts, Nasdaq 5.75 pts
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Q2 advance gross domestic product report on tap * Chevron to announce second quarter results * Futures down: S&amp;P 5.1 pts, Dow 29 pts, Nasdaq 5.75 pts<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh26669_2010-07-30_11-31-18_n30187703_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-slip-on-caution-ahead-of-q2-growth-data-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Markets pare some losses, techs still drag (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:19:39 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters</guid>
		<description><![CDATA[* Chipmakers weigh on Nasdaq * Exxon Mobil profit tops estimates, shares still slip * Dow flat, S&#38;P off 0.2 pct and Nasdaq down 0.1 pct
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Chipmakers weigh on Nasdaq * Exxon Mobil profit tops estimates, shares still slip * Dow flat, S&amp;P off 0.2 pct and Nasdaq down 0.1 pct<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh14910_2010-07-29_19-10-16_n29218257_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks erase gains; Nasdaq negative</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/stocks-erase-gains-nasdaq-negative</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/stocks-erase-gains-nasdaq-negative#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:40:24 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Initial Gains]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/stocks-erase-gains-nasdaq-negative</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks erased initial gains on Thursday, as the S&#38;P 500 and Nasdaq were pulled lower by weakness in chipmakers and retailers.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks erased initial gains on Thursday, as the S&amp;P 500 and Nasdaq were pulled lower by weakness in chipmakers and retailers.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/JaHE4lSlY9Hgk7W_57bIrfCsrxg/0/da"><img src="http://feedads.g.doubleclick.net/~a/JaHE4lSlY9Hgk7W_57bIrfCsrxg/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/JaHE4lSlY9Hgk7W_57bIrfCsrxg/1/da"><img src="http://feedads.g.doubleclick.net/~a/JaHE4lSlY9Hgk7W_57bIrfCsrxg/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/j2qVs5RWX80" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j2qVs5RWX80/idUSTRE66B1HP20100729">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/stocks-erase-gains-nasdaq-negative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St to open higher as jobless claims fall (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-to-open-higher-as-jobless-claims-fall-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-to-open-higher-as-jobless-claims-fall-at-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:37:34 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Sentiment]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weekly Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-to-open-higher-as-jobless-claims-fall-at-reuters</guid>
		<description><![CDATA[* Weekly jobless claims drop more than expected * Euro zone economic sentiment at 28-month high * Futures up: Dow 65 pts, S&#38;P 7.4 pts, Nasdaq 11.5 pts
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Weekly jobless claims drop more than expected * Euro zone economic sentiment at 28-month high * Futures up: Dow 65 pts, S&amp;P 7.4 pts, Nasdaq 11.5 pts<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh10374_2010-07-29_13-20-54_n29214951_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-to-open-higher-as-jobless-claims-fall-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures up on Europe data, jobless claims on tap (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-jobless-claims-on-tap-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-jobless-claims-on-tap-at-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:58:27 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Sentiment]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures Data]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Weekly Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-jobless-claims-on-tap-at-reuters</guid>
		<description><![CDATA[* Weekly jobless claims data on tap * Euro zone economic sentiment at 28-month high * Futures up: Dow 58 pts, S&#38;P 6.9 pts, Nasdaq 7.25 pts
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Weekly jobless claims data on tap * Euro zone economic sentiment at 28-month high * Futures up: Dow 58 pts, S&amp;P 6.9 pts, Nasdaq 7.25 pts<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh09043_2010-07-29_11-48-43_n29175173_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-jobless-claims-on-tap-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures up on Europe data ahead of jobless claims (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-ahead-of-jobless-claims-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-ahead-of-jobless-claims-at-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:37:45 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Sentiment]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures Data]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Weekly Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-ahead-of-jobless-claims-at-reuters</guid>
		<description><![CDATA[* Weekly jobless claims data on tap * Euro zone economic sentiment at 28-month high * Futures up: Dow 49 pts, S&#38;P 6.1 pts, Nasdaq 7.25 pts
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Weekly jobless claims data on tap * Euro zone economic sentiment at 28-month high * Futures up: Dow 49 pts, S&amp;P 6.1 pts, Nasdaq 7.25 pts<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh08705_2010-07-29_11-28-27_n29152013_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-futures-up-on-europe-data-ahead-of-jobless-claims-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St down, S&amp;P hovers near key technical level (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-down-sp-hovers-near-key-technical-level-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-down-sp-hovers-near-key-technical-level-at-reuters#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:48:20 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Durable Goods Orders]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Profit Outlook]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-down-sp-hovers-near-key-technical-level-at-reuters</guid>
		<description><![CDATA[* Full-year profit outlook for Dow component Boeing weighs * U.S. June durable goods orders unexpectedly drop * Indexes off: Dow 0.4 pct, S&#38;P 0.5 pct, Nasdaq 1 pct
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Full-year profit outlook for Dow component Boeing weighs * U.S. June durable goods orders unexpectedly drop * Indexes off: Dow 0.4 pct, S&amp;P 0.5 pct, Nasdaq 1 pct<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh97958_2010-07-28_18-38-51_n28200671_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-down-sp-hovers-near-key-technical-level-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St slips, S&amp;P hovers at technical level (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-slips-sp-hovers-at-technical-level-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-slips-sp-hovers-at-technical-level-at-reuters#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:36:57 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Durable Goods Orders]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Profit Outlook]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-slips-sp-hovers-at-technical-level-at-reuters</guid>
		<description><![CDATA[* Full-year profit outlook for Dow component Boeing weighs * U.S. June durable goods orders unexpectedly drop * Dow off 0.1 pct, S&#38;P down 0.4 pct, Nasdaq off 0.6 pct
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Full-year profit outlook for Dow component Boeing weighs * U.S. June durable goods orders unexpectedly drop * Dow off 0.1 pct, S&amp;P down 0.4 pct, Nasdaq off 0.6 pct<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh96358_2010-07-28_16-18-03_n28149256_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-slips-sp-hovers-at-technical-level-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

