<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Outlook</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street set for lower open after weak growth data (Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:34:22 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Growth Data]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters</guid>
		<description><![CDATA[Wall Street was set for a one percent drop at the open on Friday after data showed the U.S. economy grew less than expected last quarter, heightening fears about the uncertain outlook for the rest of the year.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Wall Street was set for a one percent drop at the open on Friday after data showed the U.S. economy grew less than expected last quarter, heightening fears about the uncertain outlook for the rest of the year.<br />
<b><a href="http://finance.yahoo.com/news/Wall-Street-set-for-lower-rb-3794637089.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/wall-street-set-for-lower-open-after-weak-growth-data-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St falls on tech outlook worries</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:53:01 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Official]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology Companies]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.



  


Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/0/da"><img src="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/1/da"><img src="http://feedads.g.doubleclick.net/~a/Ktubf58AUFgVW9Xymv-p7sSiEcE/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=j2qVs5RWX80:pC92ESF7qGc:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/j2qVs5RWX80" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/j2qVs5RWX80/idUSTRE66B1HP20100729">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/wall-st-falls-on-tech-outlook-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St falls on tech outlook worries (Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:51:31 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Official]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technology Companies]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters</guid>
		<description><![CDATA[U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.<br />
<b><a href="http://finance.yahoo.com/news/Wall-St-falls-on-tech-outlook-rb-1161827785.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/wall-st-falls-on-tech-outlook-worries-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks struggle to hold gains after cautious Fed outlook (at Financial Times)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:53:07 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Risky Assets]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times</guid>
		<description><![CDATA[Thursday 8.30 BST. Risky assets are fighting to hold their level, after a cautious but overall positive assessment of the US economy by the Federal Reserve.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Thursday 8.30 BST. Risky assets are fighting to hold their level, after a cautious but overall positive assessment of the US economy by the Federal Reserve.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/ft/SIG=125e62a36/*http%3A//www.ft.com/cms/s/78cc6728-9adc-11df-ae58-00144feab49a.html?referrer_id=yahoofinance&amp;ft_ref=yahoo1&amp;segid=03058">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/stocks-struggle-to-hold-gains-after-cautious-fed-outlook-at-financial-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Surprises with First Quarter Profit, Lifts Outlook</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/sony-surprises-with-first-quarter-profit-lifts-outlook</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/sony-surprises-with-first-quarter-profit-lifts-outlook#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:26:00 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Operating Profit]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Surprises]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/sony-surprises-with-first-quarter-profit-lifts-outlook</guid>
		<description><![CDATA[Sony posted an unexpectedly large quarterly operating profit on Thursday, beating market expectations of a loss, with improved demand and cost cuts outweighing the impact of a stronger yen.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Sony posted an unexpectedly large quarterly operating profit on Thursday, beating market expectations of a loss, with improved demand and cost cuts outweighing the impact of a stronger yen.<br />
<b><a href="http://www.cnbc.com//id/38461209">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/sony-surprises-with-first-quarter-profit-lifts-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Lackluster results cloud outlook for Indian shares</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/asia-markets-lackluster-results-cloud-outlook-for-indian-shares</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/asia-markets-lackluster-results-cloud-outlook-for-indian-shares#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:43:04 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Indian Shares]]></category>
		<category><![CDATA[Lackluster Results]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Reporting Season]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/asia-markets-lackluster-results-cloud-outlook-for-indian-shares</guid>
		<description><![CDATA[A lackluster Indian earnings reporting season so far this month has introduced a sense of caution that some analysts say will make it harder for Indian equities to rise in the near term.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>A lackluster Indian earnings reporting season so far this month has introduced a sense of caution that some analysts say will make it harder for Indian equities to rise in the near term.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7BDC0E0A41-28A9-41EA-A977-A87FDA2EA83B%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/asia-markets-lackluster-results-cloud-outlook-for-indian-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP survey: A bleaker outlook for economy into 2011</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/ap-survey-a-bleaker-outlook-for-economy-into-2011</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/ap-survey-a-bleaker-outlook-for-economy-into-2011#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:17:27 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Ap Survey]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jeannine]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Shoppers]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/ap-survey-a-bleaker-outlook-for-economy-into-2011</guid>
		<description><![CDATA[
By JEANNINE AVERSA         
2010-07-29T04:06:45Z
WASHINGTON     (AP) &#8212; The U.S. economic recovery will remain slow deep into next year, held back by shoppers reluctant to spend and employers hesitant to hire, according to an Associated Press survey of leading economists&#8230;.

Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>JEANNINE AVERSA         </span></span><br />
<span title="2010-07-29T04:06:45Z">2010-07-29T04:06:45Z</span></p>
<div>WASHINGTON     (AP) &#8212; The U.S. economic recovery will remain slow deep into next year, held back by shoppers reluctant to spend and employers hesitant to hire, according to an Associated Press survey of leading economists&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_AP_ECONOMY_SURVEY?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/ap-survey-a-bleaker-outlook-for-economy-into-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US SMALL/MIDCAPS-Stocks fall on weak outlook (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-smallmidcaps-stocks-fall-on-weak-outlook-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-smallmidcaps-stocks-fall-on-weak-outlook-at-reuters#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:53:44 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Disappointing Earnings]]></category>
		<category><![CDATA[Earnings Forecasts]]></category>
		<category><![CDATA[Global Payments]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Smallcap Stocks]]></category>
		<category><![CDATA[Technology Sector]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-smallmidcaps-stocks-fall-on-weak-outlook-at-reuters</guid>
		<description><![CDATA[Mid- and smallcap stocks slipped on Wednesday after disappointing earnings forecasts in the smallcap technology sector along with weak quarterly results from midcap Global Payments.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Mid- and smallcap stocks slipped on Wednesday after disappointing earnings forecasts in the smallcap technology sector along with weak quarterly results from midcap Global Payments.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh97996_2010-07-28_18-42-18_n28202807_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-smallmidcaps-stocks-fall-on-weak-outlook-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: Indian banks weighed by rising rates outlook</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/asia-markets-indian-banks-weighed-by-rising-rates-outlook</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/asia-markets-indian-banks-weighed-by-rising-rates-outlook#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:26:07 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Financial Shares]]></category>
		<category><![CDATA[Indian Banks]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Rising Interest Rates]]></category>
		<category><![CDATA[Tight Liquidity]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/asia-markets-indian-banks-weighed-by-rising-rates-outlook</guid>
		<description><![CDATA[Indian financial shares underperform their regional peers on expectation tight liquidity and rising interest rates will boost lenders&#8217; borrowing costs and increase the number of bad loans.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Indian financial shares underperform their regional peers on expectation tight liquidity and rising interest rates will boost lenders&#8217; borrowing costs and increase the number of bad loans.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7BE261D998-4D1B-481D-B81A-200DD5B52FE6%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/asia-markets-indian-banks-weighed-by-rising-rates-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings at Japan, Korea Autos Seen Strong; Outlook Shaky</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/earnings-at-japan-korea-autos-seen-strong-outlook-shaky</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/earnings-at-japan-korea-autos-seen-strong-outlook-shaky#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:54:11 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Japan Korea]]></category>
		<category><![CDATA[Korean Automakers]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/earnings-at-japan-korea-autos-seen-strong-outlook-shaky</guid>
		<description><![CDATA[Top Japanese and Korean automakers are set to report a sharp improvement in April-June earnings as car demand in major markets soared, but the coming quarters look tough due to rising commodity prices and a slowdown in sales.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Top Japanese and Korean automakers are set to report a sharp improvement in April-June earnings as car demand in major markets soared, but the coming quarters look tough due to rising commodity prices and a slowdown in sales.<br />
<b><a href="http://www.cnbc.com//id/38423807">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/earnings-at-japan-korea-autos-seen-strong-outlook-shaky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

