<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Shares</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/shares/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pops &amp; Drops: Solar Fun, Brookdale Senior Living&#8230; (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/pops-drops-solar-fun-brookdale-senior-living-at-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/pops-drops-solar-fun-brookdale-senior-living-at-cnbc#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:03:22 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Atlas Air]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Pops]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Solar Fun]]></category>
		<category><![CDATA[Vulcan Materials]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/pops-drops-solar-fun-brookdale-senior-living-at-cnbc</guid>
		<description><![CDATA[Following are moves you might have missed. Find out why shares of Solar Fun and Brookdale Senior Living popped while Vulcan Materials and Atlas Air Worldwide dropped.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Following are moves you might have missed. Find out why shares of Solar Fun and Brookdale Senior Living popped while Vulcan Materials and Atlas Air Worldwide dropped.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/SIG=1134mf3rk/*http%3A//www.cnbc.com/id/38538829?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/pops-drops-solar-fun-brookdale-senior-living-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: China July manufacturing slows, but shares rally</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-july-manufacturing-slows-but-shares-rally</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-july-manufacturing-slows-but-shares-rally#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:14:00 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[China Manufacturing]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Manufacturing Sector]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-july-manufacturing-slows-but-shares-rally</guid>
		<description><![CDATA[One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in recent policy tightening.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in recent policy tightening.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B6537489E-C7B6-49FD-A852-AA6A25D6FF8D%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-july-manufacturing-slows-but-shares-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Markets: China manufacturing slows, but shares advance</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-manufacturing-slows-but-shares-advance</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-manufacturing-slows-but-shares-advance#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:21:00 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Asia Markets]]></category>
		<category><![CDATA[China Manufacturing]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Manufacturing Sector]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-manufacturing-slows-but-shares-advance</guid>
		<description><![CDATA[One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in policy tightening.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>One of two key gauges of China&#8217;s manufacturing sector registers a contraction in July, the first such pull-back since in over a year. But stocks rise, expecting a pause in policy tightening.<br />
<b><a href="http://www.marketwatch.com/news/story.asp?guid=%7B6537489E-C7B6-49FD-A852-AA6A25D6FF8D%7D&amp;siteid=">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/asia-markets-china-manufacturing-slows-but-shares-advance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] CH Energy Slips; Abaxis Shares Soar (at The Wall Street Journal)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/ch-energy-slips-abaxis-shares-soar-at-the-wall-street-journal</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/ch-energy-slips-abaxis-shares-soar-at-the-wall-street-journal#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:05:56 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Capitalization Stocks]]></category>
		<category><![CDATA[Ch Energy]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Soar]]></category>
		<category><![CDATA[Tight Range]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/ch-energy-slips-abaxis-shares-soar-at-the-wall-street-journal</guid>
		<description><![CDATA[CH Energy Slips; Abaxis Shares Soar U.S. small-capitalization stocks traded in a tight range and both benchmark indexes closed out July with gains of more than 6% and posted their first monthly gain since April.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>CH Energy Slips; Abaxis Shares Soar U.S. small-capitalization stocks traded in a tight range and both benchmark indexes closed out July with gains of more than 6% and posted their first monthly gain since April.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12it8cq07/*http%3A//online.wsj.com/article/SB10001424052748703314904575399650975515146.html?ru=yahoo&amp;mod=yahoo_hs">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/ch-energy-slips-abaxis-shares-soar-at-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pops &amp; Drops: Arch Coal, Teradyne&#8230; (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/pops-drops-arch-coal-teradyne-at-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/pops-drops-arch-coal-teradyne-at-cnbc#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:13:03 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Arch Coal]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pops]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Teradyne]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/pops-drops-arch-coal-teradyne-at-cnbc</guid>
		<description><![CDATA[Following are the week s biggest movers. Find out why shares of Arch Coal and Teradyne popped while Netflix and Eastman Kodak dropped.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Following are the week s biggest movers. Find out why shares of Arch Coal and Teradyne popped while Netflix and Eastman Kodak dropped.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/blog/SIG=113njlkgu/*http%3A//www.cnbc.com/id/38486982?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/pops-drops-arch-coal-teradyne-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most active Nasdaq-traded stocks (AP)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/most-active-nasdaq-traded-stocks-ap-9</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/most-active-nasdaq-traded-stocks-ap-9#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:25:48 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Arena Pharmaceuticals Inc]]></category>
		<category><![CDATA[Most Active Stocks]]></category>
		<category><![CDATA[Nasdaq Stocks]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/most-active-nasdaq-traded-stocks-ap-9</guid>
		<description><![CDATA[A look at Nasdaq 10 most-active stocks at 1 p.m.: Arena Pharmaceuticals Inc. rose 11.9 percent to $7.81 with 20,627,400 shares traded.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>A look at Nasdaq 10 most-active stocks at 1 p.m.: Arena Pharmaceuticals Inc. rose 11.9 percent to $7.81 with 20,627,400 shares traded.<br />
<b><a href="http://finance.yahoo.com/news/Most-active-Nasdaqtraded-apf-4157060563.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/most-active-nasdaq-traded-stocks-ap-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Stocks: Geron rallies on FDA move; Merck slides (at MarketWatch)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/biotech-stocks-geron-rallies-on-fda-move-merck-slides-at-marketwatch</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/biotech-stocks-geron-rallies-on-fda-move-merck-slides-at-marketwatch#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:35:35 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Biotech Stocks]]></category>
		<category><![CDATA[Embryonic Stem Cell]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Food And Drug]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Geron Corp]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Stem Cell Therapy]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/biotech-stocks-geron-rallies-on-fda-move-merck-slides-at-marketwatch</guid>
		<description><![CDATA[Geron Corp. shares rallied early Friday on news that the U.S. Food and Drug Administration is allowing the company to proceed with the world s first clinical study to test an embryonic-stem-cell therapy on humans.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Geron Corp. shares rallied early Friday on news that the U.S. Food and Drug Administration is allowing the company to proceed with the world s first clinical study to test an embryonic-stem-cell therapy on humans.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cbsm/SIG=12hq531u0/*http%3A//www.marketwatch.com/news/story/geron-rallies-fda-move-merck/story.aspx?guid=%7BC4056377-63DE-48F6-AE02-A717B88E2F23%7D&amp;siteid=yhoof">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/biotech-stocks-geron-rallies-on-fda-move-merck-slides-at-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Group narrows loss, but shares tumble (AP)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/pmi-group-narrows-loss-but-shares-tumble-ap</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/pmi-group-narrows-loss-but-shares-tumble-ap#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:37:50 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Mortgage Insurer]]></category>
		<category><![CDATA[Pmi Group Inc]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/pmi-group-narrows-loss-but-shares-tumble-ap</guid>
		<description><![CDATA[PMI Group Inc. on Thursday reported a nearly $151 million loss, narrower than a year ago but far wider than Wall Street expected. Shares of the mortgage insurer tumbled nearly 15 percent.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>PMI Group Inc. on Thursday reported a nearly $151 million loss, narrower than a year ago but far wider than Wall Street expected. Shares of the mortgage insurer tumbled nearly 15 percent.<br />
<b><a href="http://finance.yahoo.com/news/PMI-Group-narrows-loss-but-apf-367799956.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/pmi-group-narrows-loss-but-shares-tumble-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pops &amp; Drops: Ameriprise Financial, BMC Software&#8230; (at CNBC)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/pops-drops-ameriprise-financial-bmc-software-at-cnbc</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/pops-drops-ameriprise-financial-bmc-software-at-cnbc#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:29:13 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Ameriprise]]></category>
		<category><![CDATA[Ameriprise Financial]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bmc Software]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[Pops]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Winners And Losers]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/pops-drops-ameriprise-financial-bmc-software-at-cnbc</guid>
		<description><![CDATA[Herein are Wednesday s biggest winners and losers. Find out why shares of Ameriprise Financial popped while BMC Software dropped.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Herein are Wednesday s biggest winners and losers. Find out why shares of Ameriprise Financial popped while BMC Software dropped.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cnbc/blog/SIG=113ob103k/*http%3A//www.cnbc.com/id/38474554?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/pops-drops-ameriprise-financial-bmc-software-at-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Markets pare some losses, techs still drag (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:19:39 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters</guid>
		<description><![CDATA[* Chipmakers weigh on Nasdaq * Exxon Mobil profit tops estimates, shares still slip * Dow flat, S&#38;P off 0.2 pct and Nasdaq down 0.1 pct
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* Chipmakers weigh on Nasdaq * Exxon Mobil profit tops estimates, shares still slip * Dow flat, S&amp;P off 0.2 pct and Nasdaq down 0.1 pct<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh14910_2010-07-29_19-10-16_n29218257_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-markets-pare-some-losses-techs-still-drag-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
