<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor &#187; Stock</title>
	<atom:link href="http://www.forexinvestor.ch/nachricht/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.ch</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks drop after 2Q GDP growth slows</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/stocks-drop-after-2q-gdp-growth-slows</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/stocks-drop-after-2q-gdp-growth-slows#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:43:23 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Growth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Slower Pace]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Treasury Market]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/stocks-drop-after-2q-gdp-growth-slows</guid>
		<description><![CDATA[
By STEPHEN BERNARD         
2010-07-30T13:36:40Z
NEW YORK     (AP) &#8212; Stock are falling and interest rates are rising in the Treasury market after the government reported the economy grew at a slower pace than expected during the second quarter&#8230;.

Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<div>
By <span><span>STEPHEN BERNARD         </span></span><br />
<span title="2010-07-30T13:36:40Z">2010-07-30T13:36:40Z</span></p>
<div>NEW YORK     (AP) &#8212; Stock are falling and interest rates are rising in the Treasury market after the government reported the economy grew at a slower pace than expected during the second quarter&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_WALL_STREET?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/stocks-drop-after-2q-gdp-growth-slows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgBank on Track to Be World&#8217;s Largest IPO Ever</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/agbank-on-track-to-be-worlds-largest-ipo-ever</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/agbank-on-track-to-be-worlds-largest-ipo-ever#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:18:22 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Agbank]]></category>
		<category><![CDATA[Agricultural Bank Of China]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Bank Of China]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/agbank-on-track-to-be-worlds-largest-ipo-ever</guid>
		<description><![CDATA[The Agricultural Bank of China has released the over-allotment of H-shares associated with its $19.3 billion IPO, the company said on Thursday, a move that shows strong demand for the stock.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The Agricultural Bank of China has released the over-allotment of H-shares associated with its $19.3 billion IPO, the company said on Thursday, a move that shows strong demand for the stock.<br />
<b><a href="http://www.cnbc.com//id/38459115">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/agbank-on-track-to-be-worlds-largest-ipo-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgBank is World&#8217;s Largest IPO Ever After Greenshoe Option</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-greenshoe-option</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-greenshoe-option#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:59:16 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Agricultural Bank Of China]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Bank Of China]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-greenshoe-option</guid>
		<description><![CDATA[The Agricultural Bank of China has released the over-allotment of H-shares associated with its $19.3 billion IPO, the company said on Thursday, a move that shows strong demand for the stock.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The Agricultural Bank of China has released the over-allotment of H-shares associated with its $19.3 billion IPO, the company said on Thursday, a move that shows strong demand for the stock.<br />
<b><a href="http://www.cnbc.com//id/38459115">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-greenshoe-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgBank is World&#8217;s Largest IPO Ever after Overallotment</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-overallotment</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-overallotment#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:56:29 +0000</pubDate>
		<dc:creator>CNBC</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Asiatischen Markt]]></category>
		<category><![CDATA[Agricultural Bank Of China]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[Bank Of China]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-overallotment</guid>
		<description><![CDATA[The Agricultural Bank of China has released the over-allotment of H-shares associated with its $19.3 billion IPO, the company said on Thursday, a move that shows strong demand for the stock.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The Agricultural Bank of China has released the over-allotment of H-shares associated with its $19.3 billion IPO, the company said on Thursday, a move that shows strong demand for the stock.<br />
<b><a href="http://www.cnbc.com//id/38459115">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/agbank-is-worlds-largest-ipo-ever-after-overallotment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers roundup: Polycom, Ritchie Bros. (AP)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/movers-roundup-polycom-ritchie-bros-ap</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/movers-roundup-polycom-ritchie-bros-ap#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:40:29 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[Communications Business]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Polycom Inc]]></category>
		<category><![CDATA[Ritchie Bros Auctioneers]]></category>
		<category><![CDATA[Ritchie Bros Auctioneers Inc]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Video Communications]]></category>
		<category><![CDATA[York Shares]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/movers-roundup-polycom-ritchie-bros-ap</guid>
		<description><![CDATA[Polycom Inc. shares tumbled, at least in part over concerns of a slowdown in its video communications business. NEW YORK &#8212; Shares of Ritchie Bros. Auctioneers Inc. tumbled after the company cut its guidance, saying net income could fall by up to 30 percent, and one analyst downgraded the stock.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Polycom Inc. shares tumbled, at least in part over concerns of a slowdown in its video communications business. NEW YORK &#8212; Shares of Ritchie Bros. Auctioneers Inc. tumbled after the company cut its guidance, saying net income could fall by up to 30 percent, and one analyst downgraded the stock.<br />
<b><a href="http://finance.yahoo.com/news/Movers-roundup-Polycom-apf-382889234.html?x=0">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/movers-roundup-polycom-ritchie-bros-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Big Move for Schwab (at TheStreet.com)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com-2</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com-2#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:41:09 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Gainer]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Schwab]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Thestreet Com]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com-2</guid>
		<description><![CDATA[The stock is the top gainer on the NYSE with a 6% surge.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The stock is the top gainer on the NYSE with a 6% surge.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/tsmpe/SIG=12c7rvb29/*http%3A//www.thestreet.com/p/_yahoo/rmoney/technicalanalysis/10808957.html?cm_ven=YAHOO&amp;cm_cat=PREMIUM&amp;cm_ite=003190">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Big Move for Schwab (at TheStreet.com)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:41:03 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Gainer]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Schwab]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Thestreet Com]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com</guid>
		<description><![CDATA[The stock is the top gainer on the NYSE with a 6% surge.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>The stock is the top gainer on the NYSE with a 6% surge.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/tsmpe/SIG=12c7rvb29/*http%3A//www.thestreet.com/p/_yahoo/rmoney/technicalanalysis/10808957.html?cm_ven=YAHOO&amp;cm_cat=PREMIUM&amp;cm_ite=003190">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/big-move-for-schwab-at-thestreet-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Wall St recoups losses on BP, Goldman (at Reuters)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-recoups-losses-on-bp-goldman-at-reuters</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-recoups-losses-on-bp-goldman-at-reuters#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:31:26 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Bp Oil]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-recoups-losses-on-bp-goldman-at-reuters</guid>
		<description><![CDATA[* BP says no oil is leaking from its blown-out well * Goldman s stock rises ahead of SEC announcement * Dow off 0.1 pct, S&#38;P up 0.1 pct, Nasdaq off 0.03 pct
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>* BP says no oil is leaking from its blown-out well * Goldman s stock rises ahead of SEC announcement * Dow off 0.1 pct, S&amp;P up 0.1 pct, Nasdaq off 0.03 pct<br />
<b><a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh55764_2010-07-15_20-25-33_n15240973_newsml&amp;rpc=44&amp;type=marketsNews">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/us-stocks-wall-st-recoups-losses-on-bp-goldman-at-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Stocks: Tech stocks hang on to gains in Intel s wake (at MarketWatch)</title>
		<link>http://www.forexinvestor.ch/nachricht/alle/tech-stocks-tech-stocks-hang-on-to-gains-in-intel-s-wake-at-marketwatch</link>
		<comments>http://www.forexinvestor.ch/nachricht/alle/tech-stocks-tech-stocks-hang-on-to-gains-in-intel-s-wake-at-marketwatch#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:11:49 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Amerikanischen Markt]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Second Quarter Earnings]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/alle/tech-stocks-tech-stocks-hang-on-to-gains-in-intel-s-wake-at-marketwatch</guid>
		<description><![CDATA[Gains from Intel highlight action in the tech sector, as the chip giant s stock rallies after strong second-quarter earnings.
Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<p>Gains from Intel highlight action in the tech sector, as the chip giant s stock rallies after strong second-quarter earnings.<br />
<b><a href="http://us.rd.yahoo.com/finance/external/cbsm/SIG=12isaume1/*http%3A//www.marketwatch.com/news/story/tech-stocks-hang-gains-intels/story.aspx?guid=%7BC1985942-37B7-4DDD-A6B8-87AD26CDF2FF%7D&amp;siteid=yhoof">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/alle/tech-stocks-tech-stocks-hang-on-to-gains-in-intel-s-wake-at-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aon agrees to buy Hewitt for $4.9 billion</title>
		<link>http://www.forexinvestor.ch/nachricht/englisch/aon-agrees-to-buy-hewitt-for-4-9-billion</link>
		<comments>http://www.forexinvestor.ch/nachricht/englisch/aon-agrees-to-buy-hewitt-for-4-9-billion#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:27:08 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Alle Nachrichten]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[Aon]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.ch/nachricht/englisch/aon-agrees-to-buy-hewitt-for-4-9-billion</guid>
		<description><![CDATA[
By 
2010-07-12T10:22:12Z
CHICAGO     (AP) &#8212; Aon says it agreed to buy Hewitt Associates for $4.9 billion in cash and stock to expand its consulting operations&#8230;.

Lesen hier die vollständige Nachricht
]]></description>
			<content:encoded><![CDATA[<div>
By <span><span></span></span><br />
<span title="2010-07-12T10:22:12Z">2010-07-12T10:22:12Z</span></p>
<div>CHICAGO     (AP) &#8212; Aon says it agreed to buy Hewitt Associates for $4.9 billion in cash and stock to expand its consulting operations&#8230;.</div>
</div>
<p><b><a href="http://hosted.ap.org/dynamic/stories/U/US_AON_HEWITT?SITE=KMOV&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">Lesen hier die vollständige Nachricht</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.ch/nachricht/englisch/aon-agrees-to-buy-hewitt-for-4-9-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

